Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaron | GIA | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
| Alfonso Villalobos | PIR | 3 | .889 | 9 | 8 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 12 | 1.556 | .917 |
| Yordani Perez Cordero | RSX | 15 | .628 | 43 | 27 | 13 | 10 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | 1.047 | .667 |
| Danick Martin | PIR | 14 | .526 | 38 | 20 | 21 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 49 | .737 | .633 |
| Joseph Roy-Leclerc | DOL | 18 | .415 | 53 | 22 | 8 | 17 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .547 | .446 |
| Gabriel Galvin | ROY | 15 | .500 | 36 | 18 | 21 | 4 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 45 | .611 | .591 |
| Denis Bastien | DOL | 13 | .250 | 32 | 8 | 9 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .344 | .333 |
| Miguel Careaga | PIR | 8 | .364 | 22 | 8 | 10 | 7 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .682 | .462 |
| Steve Pantaleon | RSX | 15 | .250 | 24 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .333 | .308 |
| Manuel Tejeda | PIR | 11 | .200 | 25 | 5 | 3 | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | .320 | .276 |
| Nicolas Doré | MET | 12 | .464 | 28 | 13 | 15 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | .643 | .531 |
| Ohmarr Morris | DOL | 14 | .200 | 30 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | .200 | .368 |
| Francis Lopez | CAR | 11 | .235 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .316 |
| Joseph J. Shporer | ROY | 18 | .212 | 33 | 7 | 9 | 5 | 1 | 0 | 0 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .242 | .458 |
| Martin Simard | PIR | 12 | .290 | 31 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .323 | .450 |
| Matt Antolin | GIA | 18 | .362 | 47 | 17 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .383 | .492 |
| Pedro Hernandez | RSX | 15 | .382 | 34 | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .471 | .475 |
| Kevin Lafrance | MET | 17 | .421 | 38 | 16 | 14 | 12 | 4 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | .526 | .566 |
| Franklin Dominguez | RSX | 8 | .381 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .381 | .435 |
| Bryan Vickers | DOL | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Paco Gonzalez | ROY | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Salvatore Pistone | PIR | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Brandon Goldwax | GIA | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Liam Twomey | MET | 14 | .355 | 31 | 11 | 9 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .355 | .394 |
| Alexandre Yelle-Therrien | DOL | 8 | .214 | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .286 | .312 |
| Jean-Pascal Richer | CAR | 2 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
| Ricky Vallis | ROY | 17 | .333 | 30 | 10 | 11 | 13 | 2 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 49 | .400 | .592 |
| Frank Martinez Jr | PIR | 13 | .297 | 37 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 42 | .351 | .381 |
| Steven Lipkowitz | GIA | 15 | .205 | 39 | 8 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .256 | .304 |
| Jorge Batista | RSX | 19 | .143 | 35 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .143 | .250 |
| Tommy Bouchard | MET | 7 | .500 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .667 | .538 |
| Bobby Fraser | DOL | 17 | .413 | 46 | 19 | 11 | 18 | 5 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 52 | .522 | .462 |
| Ludovic Dufour | CAR | 17 | .333 | 39 | 13 | 9 | 14 | 1 | 0 | 0 | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 50 | .359 | .460 |
| François Lebeau | MET | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Ludovic Forbes-Tardivel | DOL | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
| Rafael Moreira-Zapata | CAR | 9 | .211 | 19 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 25 | .211 | .280 |
| Marc-Antoine Archambault | ROY | 8 | .333 | 18 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .389 | .400 |
| Anderson Rossell | PIR | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Dustin White, D. | GIA | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
| Harrison H. Shporer | ROY | 14 | .320 | 25 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .320 | .500 |
| Pedro Santos | PIR | 7 | .400 | 20 | 8 | 6 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | .550 | .478 |
| Saël Lacroix | MET | 16 | .343 | 35 | 12 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .400 | .452 |
| Éric Lebeau | DOL | 15 | .172 | 29 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .207 | .250 |
| Charles-Edouard Handfield | CAR | 10 | .375 | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 17 | .375 | .375 |
| Giovanni Duran | RSX | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
| Simon Beauchamp | DOL | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Andy Guzman | CAR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ron Shporer, R. | ROY | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Daniel Zenik | PIR | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Tristan D'Silva | GIA | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |

