Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Belliveau | STM | 23 | .415 | 65 | 27 | 21 | 17 | 8 | 2 | 1 | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 75 | .646 | .493 |
| Daniel Dufour | MET | 21 | .443 | 61 | 27 | 10 | 17 | 5 | 2 | 1 | 8 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 73 | .639 | .528 |
| Marcus Vivian | MET | 24 | .292 | 72 | 21 | 17 | 13 | 1 | 2 | 0 | 12 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 88 | .361 | .420 |
| Daniel Porter | DBA | 12 | .407 | 27 | 11 | 5 | 5 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .630 | .543 |
| Olivier Bujold | CAR | 22 | .297 | 64 | 19 | 27 | 11 | 2 | 2 | 0 | 11 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .391 | .408 |
| Alexandre Legault | RAY | 19 | .292 | 48 | 14 | 2 | 4 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 54 | .396 | .358 |
| Marco Aumais | MET | 18 | .353 | 51 | 18 | 11 | 14 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 60 | .392 | .424 |
| Gus Gauthier | PAT | 26 | .286 | 70 | 20 | 23 | 15 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 12 | 2 | 1 | 0 | 0 | 86 | .371 | .412 |
| François Duval | PAT | 20 | .263 | 57 | 15 | 8 | 8 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .368 | .323 |
| Philip Hensrud | MET | 17 | .216 | 37 | 8 | 8 | 5 | 3 | 1 | 0 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .351 | .383 |
| Daniel Thaw | RED | 19 | .278 | 54 | 15 | 9 | 9 | 0 | 1 | 0 | 2 | 9 | 4 | 0 | 14 | 0 | 2 | 1 | 1 | 64 | .315 | .355 |
| Gabriel Galvin | STM | 20 | .288 | 59 | 17 | 11 | 8 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 66 | .339 | .354 |
| Steve Montpetit | RAY | 16 | .229 | 35 | 8 | 6 | 7 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .286 | .357 |
| Shawn Painter | KGH | 12 | .257 | 35 | 9 | 6 | 10 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .400 | .316 |
| Cory Estwick-Kissoon | RAN | 3 | .444 | 9 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .778 | .444 |
| Robert Garven | DBA | 16 | .419 | 43 | 18 | 12 | 11 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | .535 | .500 |
| Dale Bradley | KGH | 12 | .484 | 31 | 15 | 7 | 9 | 5 | 1 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 46 | .710 | .609 |
| Maxime Cusson | RAY | 21 | .235 | 51 | 12 | 8 | 4 | 0 | 1 | 1 | 7 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 65 | .333 | .391 |
| Jean-François Meloche | CAR | 10 | .125 | 24 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .292 | .185 |
| Renaud Laplante | CAR | 23 | .315 | 54 | 17 | 14 | 9 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | .407 | .500 |
| Sébastien Levac-Champagne | RAY | 17 | .404 | 47 | 19 | 9 | 12 | 6 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 56 | .574 | .482 |
| Craig Boer | RED | 23 | .333 | 69 | 23 | 16 | 15 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 79 | .377 | .410 |
| Bruno Béchard, B. | PAT | 15 | .281 | 32 | 9 | 8 | 6 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | .375 | .395 |
| Olivier Bergeron | MET | 20 | .364 | 55 | 20 | 9 | 10 | 2 | 1 | 0 | 8 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 71 | .436 | .493 |
| Marc-Andre Lebeau | MET | 12 | .200 | 25 | 5 | 6 | 8 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .360 | .394 |
| Brandon Berkovits | RED | 24 | .348 | 66 | 23 | 25 | 9 | 9 | 1 | 0 | 17 | 11 | 1 | 0 | 22 | 2 | 0 | 0 | 0 | 84 | .515 | .488 |
| Steven Beauregard, S. | DBA | 21 | .383 | 60 | 23 | 10 | 8 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 66 | .500 | .424 |
| Yohann Bertrand | RSX | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
| Frédéric Genier | PAT | 2 | .429 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
| Mathieu Surprenant | CAR | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
| David Friedberg | RED | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| James Vardy | STM | 6 | .294 | 17 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .294 | .278 |
| Kevin Pont | KGH | 10 | .192 | 26 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .231 | .323 |
| Maxime Bélanger | CAR | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
| Charles Masse | RED | 15 | .281 | 32 | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 38 | .344 | .378 |
| Nick Osicka | DBA | 1 | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Christophe Lévesque | RAY | 10 | .208 | 24 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .250 | .240 |
| Luc Bélanger | RSX | 11 | .214 | 28 | 6 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .286 | .312 |
| Colin Louie | NDG | 12 | .062 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | .062 | .400 |
| Maxime Morin | CAR | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Ryan Fishman, R. | RAN | 19 | .289 | 45 | 13 | 10 | 12 | 3 | 0 | 0 | 14 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 61 | .356 | .458 |
| Derek Walsh | STM | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Robbie Dahl-Smith | KGH | 10 | .345 | 29 | 10 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .448 | .441 |
| Graham Grosse | DBA | 18 | .289 | 45 | 13 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .378 | .396 |
| Stéphane Laviolette | RSX | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Adam Lague | MET | 22 | .085 | 59 | 5 | 12 | 1 | 1 | 0 | 0 | 15 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | .102 | .270 |
| Colin Bateman | NDG | 22 | .250 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | .250 | .500 |
| Scott Braganza | RAN | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Josh White, J. | RED | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Robert Gartshore | STM | 13 | .433 | 30 | 13 | 10 | 7 | 4 | 0 | 0 | 4 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .567 | .541 |


