Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loïc Lessard Paquette | PAT | 23 | .352 | 54 | 19 | 8 | 8 | 1 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 60 | .370 | .407 |
| Sylvain Poissant | PAT | 12 | .133 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | .133 | .235 |
| Martin Bernier | RAN | 19 | .360 | 50 | 18 | 12 | 16 | 3 | 0 | 0 | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 61 | .420 | .459 |
| Carl Lemelin | PAT | 24 | .328 | 61 | 20 | 12 | 10 | 1 | 0 | 0 | 8 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 69 | .344 | .406 |
| Denten Neill | STM | 4 | .300 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | .300 | .500 |
| Adam Goulet | RAN | 17 | .256 | 39 | 10 | 10 | 5 | 1 | 0 | 0 | 13 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 60 | .282 | .517 |
| Chris Rehel | RAN | 16 | .286 | 42 | 12 | 11 | 5 | 2 | 0 | 0 | 12 | 15 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 58 | .333 | .466 |
| Mat Vaillancourt, M. | PAT | 24 | .156 | 45 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | .178 | .296 |
| Justin Lacasse | NDG | 21 | .273 | 33 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 36 | .273 | .333 |
| Eric Vaillancourt | PAT | 24 | .310 | 58 | 18 | 21 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 65 | .345 | .365 |
| James Lavinskas | NDG | 9 | .500 | 8 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .750 | .556 |
| Francois Prévost-Lagacé | RAN | 22 | .323 | 65 | 21 | 9 | 17 | 4 | 0 | 0 | 14 | 5 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 79 | .385 | .443 |
| Jonathan Sagala | RSX | 23 | .299 | 67 | 20 | 25 | 10 | 3 | 0 | 0 | 19 | 8 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 89 | .343 | .460 |
| Alex Kechayan | RAN | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | .091 |
| Olivier Lalonde | RSX | 20 | .400 | 50 | 20 | 15 | 19 | 0 | 0 | 0 | 12 | 3 | 2 | 1 | 14 | 2 | 0 | 1 | 0 | 65 | .400 | .523 |
| Kevin Bocking | STM | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
| Mat Wahba | RAN | 21 | .250 | 64 | 16 | 8 | 14 | 1 | 0 | 0 | 9 | 14 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 75 | .266 | .338 |
| Adam Vannicola | NDG | 19 | .107 | 28 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | .107 | .242 |
| Matt Fijal | STM | 16 | .147 | 34 | 5 | 12 | 5 | 2 | 0 | 0 | 17 | 10 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 56 | .206 | .453 |
| Mitch Nadler | RAN | 15 | .304 | 46 | 14 | 10 | 5 | 2 | 0 | 0 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | .348 | .396 |
| Joey Viviani | RAN | 24 | .294 | 68 | 20 | 14 | 11 | 3 | 0 | 0 | 16 | 9 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 91 | .338 | .467 |
| Lee Constantin | PAT | 20 | .273 | 44 | 12 | 10 | 6 | 2 | 0 | 0 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | .318 | .458 |
| Patrick Couillard | PAT | 10 | .348 | 23 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .348 | .483 |
| Ricky Vallis | RAN | 26 | .382 | 76 | 29 | 18 | 12 | 5 | 0 | 0 | 22 | 5 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 102 | .447 | .525 |
| Martin Grenier | PAT | 26 | .313 | 67 | 21 | 16 | 9 | 3 | 0 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 81 | .403 | .395 |
| Liam Twomey | STM | 8 | .421 | 19 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .474 | .522 |
| John Winter Russell | PAT | 16 | .333 | 18 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .333 | .429 |
| Ghislain Beauchamp | PAT | 21 | .333 | 63 | 21 | 8 | 14 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 67 | .365 | .364 |
| Corey Belliveau | STM | 23 | .415 | 65 | 27 | 21 | 17 | 8 | 2 | 1 | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 75 | .646 | .493 |
| Gus Gauthier | PAT | 26 | .286 | 70 | 20 | 23 | 15 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 12 | 2 | 1 | 0 | 0 | 86 | .371 | .412 |
| Maxime Morin | CAR | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Ryan Fishman, R. | RAN | 19 | .289 | 45 | 13 | 10 | 12 | 3 | 0 | 0 | 14 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 61 | .356 | .458 |
| Derek Walsh | STM | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Robbie Dahl-Smith | KGH | 10 | .345 | 29 | 10 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .448 | .441 |
| Graham Grosse | DBA | 18 | .289 | 45 | 13 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .378 | .396 |
| Stéphane Laviolette | RSX | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Adam Lague | MET | 22 | .085 | 59 | 5 | 12 | 1 | 1 | 0 | 0 | 15 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | .102 | .270 |
| Colin Bateman | NDG | 22 | .250 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | .250 | .500 |
| Scott Braganza | RAN | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Josh White, J. | RED | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Robert Gartshore | STM | 13 | .433 | 30 | 13 | 10 | 7 | 4 | 0 | 0 | 4 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .567 | .541 |
| Marc-André Coté | KGH | 11 | .211 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .211 | .375 |
| Stéphane Boyer | RAY | 17 | .196 | 46 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .217 | .245 |
| Olivier Lebrun, O. | RSX | 21 | .224 | 58 | 13 | 8 | 7 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 70 | .259 | .357 |
| Vance Coumont | NDG | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jimmy Flood | KGH | 5 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .125 | .533 |
| Jean-François Viau | DBA | 19 | .385 | 52 | 20 | 13 | 15 | 7 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 60 | .519 | .450 |
| David Dubuc | RAY | 9 | .182 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .227 | .250 |
| Daniel Dufour | MET | 21 | .443 | 61 | 27 | 10 | 17 | 5 | 2 | 1 | 8 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 73 | .639 | .528 |
| Stephan Nemeth | NDG | 12 | .476 | 21 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .476 | .500 |


