Top leaders | Conference BB | Season | Offense

At-bats

White, J. RED 72
White, D. RED 67
Lalonde RSX 66
Abraham BRE 66
Lipkowitz RED 66

Hits

White, J. RED 31
Laurin RED 27
Lalonde RSX 26
White, D. RED 25
Ménard BRE 25

Doubles

White, D. RED 8
Aumais MET 8
Ménard BRE 7
Abraham BRE 7
Lalonde RSX 7
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Pierre-Luc Thibeault PAT 14 .537 41 22 14 16 6 0 0 3 2 4 0 1 0 0 1 1 50 .683 .600
Martin Grenier PAT 19 .442 52 23 14 19 3 0 1 9 1 4 1 6 2 0 1 0 66 .558 .545
Josh White, J. RED 23 .431 72 31 20 23 5 0 4 10 11 3 0 8 0 0 0 0 85 .667 .518
Chad Hogg RED 18 .418 55 23 17 16 2 0 1 6 9 2 0 1 0 0 0 0 63 .509 .492
Bruno Laurin RED 20 .415 65 27 11 18 5 0 0 7 2 0 0 5 2 0 1 1 74 .492 .473
Gabriel Galvin ROY 18 .404 47 19 11 6 3 0 0 9 12 2 0 9 0 0 0 0 58 .468 .517
Olivier Bergeron MET 23 .400 45 18 13 18 4 0 0 10 6 4 0 2 0 0 0 2 61 .489 .557
Steven Rassi BRE 17 .396 48 19 13 12 3 0 0 5 8 4 0 1 0 1 0 0 58 .458 .491
Olivier Lalonde RSX 19 .394 66 26 19 23 7 0 1 4 4 1 0 7 1 1 0 0 72 .545 .437
Robert Beauregard, R. BRE 21 .386 57 22 15 20 4 0 0 10 8 3 0 1 0 0 1 0 71 .456 .493
Marc-André Ménard BRE 24 .379 66 25 29 23 7 1 4 16 13 5 0 8 1 0 1 0 88 .697 .523
Gus Gauthier PAT 21 .379 58 22 16 10 1 1 0 12 10 3 0 6 3 0 1 1 75 .431 .507
Charles-Etienne Boursier MET 21 .375 56 21 20 12 1 0 0 8 7 8 3 0 0 1 2 0 75 .393 .500
Jeremy Rosenberg RED 14 .375 40 15 14 6 3 0 0 10 8 0 0 0 1 0 0 0 50 .450 .500
Dustin White, D. RED 22 .373 67 25 19 13 8 0 1 12 3 0 0 5 0 0 1 0 80 .537 .462
Marco Aumais MET 19 .368 57 21 18 16 8 0 1 5 3 1 0 1 1 0 0 1 64 .561 .438
Ricky Vallis RAN 22 .365 63 23 13 13 4 0 0 7 4 3 0 3 0 0 3 0 76 .429 .434
Matthew Litwin RED 18 .364 55 20 15 13 6 0 0 10 4 1 0 4 0 0 2 0 68 .473 .456
Yannick Guay MET 18 .362 58 21 14 14 4 0 0 3 7 3 4 0 0 0 0 0 64 .431 .422
Eric Lalonde BRE 23 .361 61 22 18 13 0 0 1 16 18 3 0 8 2 0 0 0 80 .410 .512
Michael Fishman, M. RAN 24 .356 59 21 19 6 1 0 0 17 8 1 0 7 0 0 1 0 78 .373 .500
Mat Vaillancourt, M. PAT 19 .341 41 14 17 6 3 0 0 12 7 0 0 0 0 0 0 0 53 .415 .491
François Lebeau MET 21 .340 53 18 14 9 1 0 0 14 6 3 1 0 1 0 0 0 70 .358 .500
Carl Lemelin PAT 15 .333 36 12 5 7 1 0 0 10 11 0 0 2 1 1 1 0 48 .361 .468
Samuel Arseneault MET 19 .327 49 16 15 15 4 0 0 8 7 6 2 1 0 0 0 1 64 .408 .484
Saël Lacroix MET 18 .320 50 16 16 12 1 0 0 4 4 5 0 4 1 0 0 0 59 .340 .424
Craig Boer RED 22 .320 50 16 14 5 2 0 0 15 8 5 0 4 1 3 0 0 73 .360 .514
Mathieu Lebrun RSX 22 .317 63 20 26 6 1 1 0 17 3 3 0 6 1 1 0 0 84 .365 .482
Nicolas Boisvert RSX 18 .312 48 15 23 9 1 0 1 13 2 3 0 10 0 0 1 0 65 .396 .477
Ryan Langton BRE 18 .309 55 17 17 14 2 0 1 9 11 1 1 1 1 0 1 0 66 .400 .409
Steven Lipkowitz RED 23 .303 66 20 9 9 2 0 0 8 14 2 0 2 0 0 0 0 76 .333 .395
Luc Langevin PAT 18 .302 53 16 14 16 3 0 0 5 10 0 0 0 0 1 1 0 60 .358 .356
Ryan Fishman, R. RAN 24 .302 63 19 15 9 4 0 0 19 14 0 0 12 1 0 1 0 83 .365 .458
Maxime Paré RSX 20 .296 54 16 8 11 2 0 0 6 8 2 0 0 0 0 4 0 66 .333 .364
Ryan Ami RAN 22 .294 51 15 10 12 5 1 0 12 19 1 1 6 0 0 1 0 65 .431 .431
Jonathan Encarnacion ROY 23 .293 58 17 14 13 2 1 4 4 12 1 1 1 1 0 0 0 63 .569 .349
Jason Paloulian ROY 16 .286 42 12 12 7 1 0 0 2 5 1 0 0 0 1 2 0 48 .310 .319
Brian Caluori MET 23 .286 49 14 9 9 3 0 0 13 15 1 2 0 0 1 0 0 64 .347 .444
Liam Twomey MET 16 .286 35 10 15 5 2 0 0 19 7 1 1 2 0 0 0 0 55 .343 .545
Marcus Vivian BRE 21 .283 53 15 11 12 2 0 0 5 8 3 0 2 0 0 1 0 62 .321 .371
Pierre-Olivier Gervais MET 17 .271 48 13 12 11 4 0 0 8 3 0 1 0 0 0 2 0 58 .354 .362
Alex Scodras BRE 24 .267 60 16 19 12 2 0 0 7 14 6 0 5 0 2 0 0 75 .300 .397
Yannick Théoret PAT 24 .263 57 15 23 17 2 0 0 25 7 1 2 0 0 2 2 0 87 .298 .482
Brandon Abraham BRE 20 .258 66 17 16 19 7 0 0 5 18 1 1 1 0 0 1 0 73 .364 .315
Ron Snell ROY 18 .250 44 11 9 7 2 1 1 1 16 3 0 2 0 0 0 0 49 .409 .312
Sébastien Levac-Champagne PAT 18 .250 48 12 12 7 4 1 0 12 15 0 1 0 1 0 0 0 60 .375 .400
Jean-François Viau PAT 21 .250 52 13 17 14 2 1 1 19 11 1 2 2 0 0 1 1 74 .385 .459
Yanik Bissonette RSX 15 .250 44 11 9 3 3 0 0 8 3 2 0 6 0 2 0 0 56 .318 .389
Alex Kechayan RAN 16 .244 41 10 8 5 0 0 0 3 12 4 1 4 2 0 0 0 48 .244 .354
Charles Masse RSX 14 .238 42 10 3 8 2 0 0 4 15 1 0 1 0 2 0 0 49 .286 .319

* minimum 48 plate appearances (PA)