Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Bernard | MET | 8 | .391 | 23 | 9 | 7 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .565 | .500 |
| Olivier Bergeron | MET | 23 | .400 | 45 | 18 | 13 | 18 | 4 | 0 | 0 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 61 | .489 | .557 |
| Jean-François Viau | PAT | 21 | .250 | 52 | 13 | 17 | 14 | 2 | 1 | 1 | 19 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 74 | .385 | .459 |
| Chris Haddad | RAN | 12 | .357 | 28 | 10 | 7 | 15 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 39 | .571 | .487 |
| Bruno Laurin | RED | 20 | .415 | 65 | 27 | 11 | 18 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 74 | .492 | .473 |
| Marco Aumais | MET | 19 | .368 | 57 | 21 | 18 | 16 | 8 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 64 | .561 | .438 |
| Pierre-Luc Thibeault | PAT | 14 | .537 | 41 | 22 | 14 | 16 | 6 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 50 | .683 | .600 |
| Samuel Arseneault | MET | 19 | .327 | 49 | 16 | 15 | 15 | 4 | 0 | 0 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 64 | .408 | .484 |
| Gus Gauthier | PAT | 21 | .379 | 58 | 22 | 16 | 10 | 1 | 1 | 0 | 12 | 10 | 3 | 0 | 6 | 3 | 0 | 1 | 1 | 75 | .431 | .507 |
| Jeremy Grauer | RAN | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Doug Noftall | ROY | 4 | .182 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | .182 |
| Andrew Rabinovitch | RED | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Frédéric Genier | PAT | 3 | .111 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
| Eric Lalonde | BRE | 23 | .361 | 61 | 22 | 18 | 13 | 0 | 0 | 1 | 16 | 18 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 80 | .410 | .512 |
| Saël Lacroix | MET | 18 | .320 | 50 | 16 | 16 | 12 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .340 | .424 |
| Yannick Prévost-Tanguay | RAN | 8 | .364 | 22 | 8 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .409 | .462 |
| Gabriel Galvin | ROY | 18 | .404 | 47 | 19 | 11 | 6 | 3 | 0 | 0 | 9 | 12 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 58 | .468 | .517 |
| Matthew Litwin | RED | 18 | .364 | 55 | 20 | 15 | 13 | 6 | 0 | 0 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 68 | .473 | .456 |
| Francis Poupard | PAT | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Jonathan Sagala | RSX | 9 | .273 | 22 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 29 | .273 | .407 |
| Mitch Arnott | ROY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Marc-André Towner | RED | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Jean-Michel Pelland-Marcotte | PAT | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Chris Tonin | BRE | 13 | .261 | 23 | 6 | 9 | 7 | 2 | 0 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | .348 | .514 |
| Marc-Andre Lebeau | MET | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Chris Kelly-Farrar | RAN | 16 | .176 | 34 | 6 | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 44 | .206 | .349 |
| Kevin Pont | ROY | 10 | .190 | 21 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | .238 | .320 |
| Dustin White, D. | RED | 22 | .373 | 67 | 25 | 19 | 13 | 8 | 0 | 1 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 80 | .537 | .462 |
| Patrick Couillard | PAT | 8 | .421 | 19 | 8 | 7 | 8 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | .737 | .577 |
| Martin Beauchamp | RSX | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
| Tommy Bouchard | MET | 15 | .200 | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .300 | .448 |
| Ryan Ami | RAN | 22 | .294 | 51 | 15 | 10 | 12 | 5 | 1 | 0 | 12 | 19 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 65 | .431 | .431 |
| Marc Levesque | PAT | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Chandler Philipas | BRE | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Mathieu Lebrun | RSX | 22 | .317 | 63 | 20 | 26 | 6 | 1 | 1 | 0 | 17 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 84 | .365 | .482 |
| Samuel Leduc | RAN | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Nick Rosati | ROY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Gary Litwin | RED | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ghislain Beauchamp | PAT | 1 | .667 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Adam Lague | BRE | 24 | .232 | 56 | 13 | 17 | 5 | 3 | 0 | 0 | 15 | 13 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 74 | .286 | .403 |
| Philip Hensrud | MET | 20 | .303 | 33 | 10 | 6 | 7 | 4 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .424 | .410 |
| Alex Kechayan | RAN | 16 | .244 | 41 | 10 | 8 | 5 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 48 | .244 | .354 |
| Jamie Fuoco | ROY | 8 | .273 | 22 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | .273 | .280 |
| Steven Lipkowitz | RED | 23 | .303 | 66 | 20 | 9 | 9 | 2 | 0 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .333 | .395 |
| Sébastien Levac-Champagne | PAT | 18 | .250 | 48 | 12 | 12 | 7 | 4 | 1 | 0 | 12 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | .375 | .400 |
| Brad Pelletier | RSX | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
| Joshua Abramovitz | RED | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Stéphane Pelletier | PAT | 10 | .286 | 21 | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .333 | .464 |
| Ryan Tobin | BRE | 17 | .231 | 39 | 9 | 8 | 7 | 2 | 0 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 46 | .282 | .311 |
| Vincent Knerr | MET | 4 | .154 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |

