Statistics
Top leaders | Conference A | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaël Pellerin | ROY | 10 | 6 | 0 | 0 | 0 | 2.24 | 0.76 | 40.2 | 14 | 13 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | .279 | 94 | 86 | 24 | 0 | 2 | 0 | 0 |
| Maxime Morin | ORI | 7 | 2 | 3 | 0 | 0 | 2.33 | 1.48 | 27.0 | 17 | 9 | 28 | 13 | 0 | 6 | 0 | 0 | 0 | .300 | 107 | 90 | 27 | 0 | 4 | 0 | 0 |
| Greg G. Belleville | ORI | 5 | 2 | 1 | 0 | 0 | 2.92 | 1.79 | 24.0 | 25 | 10 | 19 | 9 | 1 | 3 | 4 | 3 | 0 | .306 | 120 | 111 | 34 | 0 | 0 | 0 | 0 |
| Mickael Thériault | ORI | 5 | 1 | 3 | 0 | 0 | 3.33 | 1.33 | 21.0 | 22 | 10 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | .221 | 107 | 95 | 21 | 0 | 5 | 0 | 0 |
| Julian Carozza | ROY | 6 | 3 | 0 | 0 | 0 | 3.76 | 1.48 | 22.1 | 16 | 12 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | .815 | 32 | 27 | 22 | 0 | 6 | 0 | 0 |
| Jocelyn Boisclair | PIR | 15 | 10 | 5 | 0 | 0 | 4.85 | 1.84 | 92.1 | 97 | 64 | 69 | 35 | 0 | 13 | 13 | 12 | 2 | .316 | 471 | 421 | 133 | 0 | 8 | 5 | 2 |
| Léonard Lamoureux | MAR | 6 | 3 | 2 | 1 | 0 | 5.31 | 1.79 | 29.0 | 29 | 22 | 28 | 11 | 0 | 3 | 3 | 0 | 0 | .342 | 137 | 120 | 41 | 2 | 6 | 0 | 0 |
| Renaud Laplante | ORI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Couture | ORI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 12 | 12 | 2 | 0 | 0 | 0 | 0 |
| Guillaume Desrochers | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| Chris Jadah | SD | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Pena | SD | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Gervais | SD | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Van Uytfanck | SD | 7 | 3 | 4 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmerson Faruki | SD | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)
