Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Hensrud | MET | 13 | .222 | 27 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .222 | .276 |
| Marc-Antoine Landry | DOL | 15 | .237 | 38 | 9 | 8 | 9 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 43 | .316 | .326 |
| Armando Garcia | PIR | 19 | .320 | 50 | 16 | 10 | 16 | 1 | 0 | 2 | 2 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 55 | .460 | .364 |
| Mathieu Bernard | MET | 18 | .370 | 46 | 17 | 12 | 20 | 5 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 57 | .674 | .439 |
| Juan Carlos Fabian Jimenez | CAR | 2 | .200 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
| Jean-Pascal Richer | CAR | 10 | .083 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | .083 | .214 |
| Jonathan Encarnacion | ROY | 7 | .250 | 16 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .250 | .400 |
| Miguel Careaga | PIR | 19 | .368 | 57 | 21 | 20 | 10 | 8 | 2 | 0 | 5 | 16 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 64 | .579 | .429 |
| Daijoseth Pacheco | DOL | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tyler T. Bawart | ROY | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| John Babaroutsis | PIR | 3 | .143 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .143 |
| Todd Savage | GIA | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| Olivier Ouellet | MET | 12 | .389 | 36 | 14 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 38 | .417 | .421 |
| Gabriel Larose | DOL | 21 | .267 | 45 | 12 | 9 | 9 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 55 | .333 | .400 |
| Pedro Castro | CAR | 7 | .474 | 19 | 9 | 8 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .684 | .500 |
| Harrison H. Shporer | ROY | 19 | .171 | 35 | 6 | 5 | 7 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 52 | .171 | .392 |
| Pedro Rojas | PIR | 21 | .283 | 53 | 15 | 17 | 8 | 4 | 0 | 0 | 8 | 8 | 1 | 0 | 20 | 1 | 0 | 1 | 0 | 63 | .358 | .381 |
| Marco Aumais | MET | 9 | .143 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | .143 | .316 |
| François Gadoury | CAR | 5 | .222 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .222 | .222 |
| Nathan Thompson | ROY | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
| Eric Andreoli | PIR | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Ryan Fishman | GIA | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Gabriel Martinez | MET | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .286 |
| Etienne Sauvé (E) | DOL | 12 | .300 | 30 | 9 | 5 | 9 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | .300 | .364 |
| Bryan Petrie | CAR | 7 | .400 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .400 | .471 |
| Chris Rehel | ROY | 11 | .296 | 27 | 8 | 7 | 6 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .519 | .406 |
| Michael Forest | PIR | 6 | .286 | 14 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .429 | .333 |
| Davide Demarco | GIA | 11 | .370 | 27 | 10 | 9 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .407 | .469 |
| Pierre-Olivier Gervais | MET | 16 | .474 | 38 | 18 | 8 | 12 | 5 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .605 | .553 |
| Anderson Contreras Melo | CAR | 2 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Thierry La Chappelle | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jerdy Eastmond | ROY | 11 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .214 |
| Jonathan Boisclair | PIR | 14 | .000 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | .000 | .200 |
| Martin Brissette | CAR | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Ryan R. Bawart | ROY | 6 | .467 | 15 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .600 | .529 |
| Ricardo Hiraldo Jr | PIR | 5 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Matthew Litwin | GIA | 19 | .386 | 57 | 22 | 14 | 11 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | .404 | .462 |
| Jérémie Maillé-Bizier | MET | 17 | .333 | 48 | 16 | 9 | 13 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 52 | .417 | .365 |
| Bobby Fraser | DOL | 21 | .208 | 48 | 10 | 12 | 6 | 2 | 0 | 0 | 5 | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 55 | .250 | .296 |
| Ludovic Dufour | CAR | 12 | .156 | 32 | 5 | 3 | 8 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | .188 | .282 |
| Vincent Rizzolo | PIR | 11 | .387 | 31 | 12 | 9 | 11 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | .548 | .412 |
| Francis Lopez | CAR | 15 | .478 | 23 | 11 | 2 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .478 | .571 |
| Jason Paloulian | ROY | 3 | .500 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | .667 |
| Michel Ruiz | PIR | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Jason Tarapasky | GIA | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Samuel Arseneault | MET | 19 | .339 | 56 | 19 | 13 | 6 | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 60 | .446 | .383 |
| Justin Nardoni | MET | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Nick Rosati | DOL | 14 | .385 | 26 | 10 | 9 | 5 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | .538 | .553 |
| Juan Carlos Rodriguez | CAR | 6 | .429 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .571 | .500 |
| Zen Pawlowsky | ROY | 13 | .190 | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .346 |


