Statistics
Top leaders | Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Svarcbach | SOX | 6 | .476 | 21 | 10 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | .524 | .500 |
| Jorlis Garces | SOX | 7 | .562 | 16 | 9 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | .750 | .632 |
| Mitch Lavis | SOX | 7 | .381 | 21 | 8 | 10 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | .429 | .480 |
| Ryan Katz | GIA | 2 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
| Dave Belma | SOX | 6 | .167 | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
| Christopher Farrar | SOX | 7 | .556 | 18 | 10 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .667 | .652 |
| Joe Forget | GIA | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .500 | .714 |
| Michel Ruiz | GIA | 2 | .500 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1.000 | .500 |
| Ron Zipper | SOX | 7 | .158 | 19 | 3 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .158 | .304 |
| Olivier Nadeau | CRU | 1 | .750 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
| Christopher Isada | GIA | 2 | .800 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .800 | .857 |
| Kevin Stuckey | SOX | 7 | .429 | 14 | 6 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .500 | .556 |
| Aarsh Saini | CRU | 2 | .400 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .800 | .400 |
| David Brousseau | GIA | 2 | .500 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | .500 |
| Luka Andrej | SOX | 7 | .357 | 14 | 5 | 10 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .429 | .571 |
| Sébastien Primeau | GIA | 2 | .429 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
| Riccardo Charlot | SOX | 6 | .231 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .231 | .333 |
| John Babaroutsis | PIR | 3 | .375 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .375 | .500 |
| Brian Hamilton | SOX | 4 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
| Dean Matheos | CRU | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Sébastien Sauvé | GIA | 2 | .500 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
| Ohmer Belma | SOX | 7 | .333 | 15 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .533 | .474 |
| Guillaume Levesque | PIR | 3 | .286 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .429 | .545 |
| Pierre-Luc Cadieux | GIA | 2 | .333 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
| Will Murphy | CRU | 1 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Matthew Solomon | CRU | 1 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Billy Brown | SOX | 2 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
| Dan Vanloo | PIR | 3 | .500 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .667 |
| Samuel Jones | PIR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Fred Giraud | CRU | 2 | .400 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .500 |
| Salvatore Pistone | PIR | 3 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .400 |
| Mathieu Sauvé | GIA | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Jorge Quintero | PIR | 3 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
| Francis Genest | PIR | 3 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Nick Conway | SOX | 6 | .312 | 16 | 5 | 9 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .438 | .450 |
| Anthony Lahoud | CRU | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Javier Diaz Castano | CRU | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Natanel Zipper | SOX | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Pascal Bélanger | PIR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Nathaniel Abbott | CRU | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
| Cam Cope | PIR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Michael Solomon | CRU | 2 | .400 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
| Anthony Suppa | PIR | 3 | .444 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | .444 |
| Matthew Mann | PIR | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Robert Andrej | SOX | 1 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Ken Wronski | PIR | 3 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
| Nick Leclair | GIA | 2 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| Nicholas Derby | CRU | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Jose Luis Cruzata Godines | PIR | 3 | .300 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .300 |
| Jitesh Patel | CRU | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |



