Statistics
Top leaders | Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Laguna | ANG | 7 | .400 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | .400 | .571 |
| Tom Kwolff | BRA | 2 | .286 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Thierry Lachapelle | ANG | 7 | .250 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | .250 | .526 |
| Patrick John Chambers | BRA | 2 | .833 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .833 | .833 |
| Matthieu Cartault | ANG | 5 | .583 | 12 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | .750 | .643 |
| Carol Rioux | ANG | 7 | .200 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .200 | .333 |
| Nick Osicka | BRA | 2 | .400 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .400 | .500 |
| Stephen Giovannoni | RAY | 1 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Jay Panzl | AS | 2 | .667 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
| Francois Prévost-Lagacé | BRA | 2 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3.000 | 1.000 |
| Mike Klaiman | SPO | 4 | .154 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
| Maurizio Cigoli | ANG | 2 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .000 | .400 |
| Brad Bee | AS | 2 | .333 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | .600 |
| Peter Winternitz | SPO | 4 | .111 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .111 | .308 |
| Jason Gravel | RAY | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Nick Leclair | AS | 2 | .200 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
| Minos Roussakis | SPO | 4 | .429 | 14 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .643 | .467 |
| Nick Nesterenko | RAY | 2 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
| Oliver Clarke | RAY | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Jeff Pelle | AS | 2 | .600 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .800 | .667 |
| Geoff Brown (ie) | ANG | 7 | .529 | 17 | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .588 | .619 |
| Daniel Heppell (D) | ANG | 7 | .188 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | .188 | .316 |
| Alex Campos | RAY | 1 | .500 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Josh Lipson | BRA | 2 | .250 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Felix Ruano | ANG | 7 | .409 | 22 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .591 | .409 |
| John Basciano | SPO | 4 | .357 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .357 | .357 |
| Jean Boudreau | RAY | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | .167 | .167 |
| Sebastien Tellier | ANG | 6 | .200 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .200 | .429 |
| Charles Boudreau | RAY | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Joe Forget | BRA | 2 | .500 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Francisco De Gyves | RAY | 2 | .333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Simon Lamarre | SPO | 4 | .583 | 12 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .750 | .615 |
| Kevin Young | AS | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Kristian Solarik | RAY | 2 | .500 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Ryan Irwin | AS | 2 | .667 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .667 |
| Patrick Arslanian | RAY | 2 | .429 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
| Manrico Tedeschi | BRA | 2 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .500 | .500 |
| James Johnson | SPO | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
| Mike Pelle | AS | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .500 |
| Greg Bruneau | ANG | 7 | .188 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .316 |
| Ian Malcolm | BRA | 2 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Matt Heppell (M) | ANG | 3 | .571 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
| Cypress Hernandez | AS | 2 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
| Georges Levesque | SPO | 3 | .286 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .429 | .545 |
| Steve Gillis | SPO | 3 | .714 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .714 |
| Eric Lawson | ANG | 6 | .308 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .400 |
| Gideon Posluns | SPO | 4 | .417 | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .417 | .462 |
| Robert Gillies | RAY | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Tommy Gallardo | AS | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Francois Busque | SPO | 4 | .364 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |



