Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Vaillancourt | PAT | 6 | 2 | 0 | 0 | 0 | 2.15 | 1.50 | 29.1 | 12 | 9 | 20 | 19 | 0 | 5 | 1 | 1 | 1 | .219 | 135 | 114 | 25 | 1 | 0 | 2 | 0 |
| Jason Starr | PIR | 9 | 3 | 3 | 0 | 0 | 2.67 | 1.71 | 55.0 | 43 | 21 | 31 | 16 | 0 | 8 | 6 | 6 | 1 | .311 | 272 | 251 | 78 | 1 | 5 | 0 | 0 |
| Loïc Lessard Paquette | PAT | 9 | 3 | 6 | 0 | 1 | 4.20 | 1.75 | 43.1 | 40 | 26 | 35 | 17 | 0 | 7 | 3 | 4 | 1 | .312 | 215 | 189 | 59 | 2 | 6 | 3 | 0 |
| Patrick Couillard | PAT | 6 | 1 | 2 | 0 | 0 | 2.44 | 1.67 | 14.1 | 6 | 5 | 11 | 14 | 0 | 2 | 5 | 2 | 1 | .192 | 69 | 52 | 10 | 0 | 1 | 2 | 0 |
| Sylvain Poissant | PAT | 7 | 3 | 3 | 0 | 0 | 2.56 | 1.37 | 41.0 | 20 | 15 | 25 | 16 | 0 | 6 | 5 | 4 | 1 | .238 | 186 | 164 | 39 | 2 | 2 | 3 | 1 |
| Mat Wahba | RAN | 6 | 3 | 3 | 0 | 0 | 3.50 | 1.29 | 28.0 | 16 | 14 | 24 | 5 | 0 | 5 | 2 | 2 | 0 | .256 | 128 | 121 | 31 | 0 | 1 | 1 | 0 |
| Jerdy Eastmond | PIR | 7 | 3 | 2 | 0 | 0 | 4.57 | 1.69 | 33.2 | 26 | 22 | 17 | 15 | 0 | 5 | 3 | 3 | 0 | .295 | 159 | 139 | 41 | 3 | 4 | 0 | 1 |
| Eric Lalonde | BRE | 8 | 4 | 1 | 0 | 0 | 4.73 | 2.24 | 37.0 | 32 | 25 | 29 | 28 | 0 | 7 | 2 | 1 | 0 | .357 | 189 | 154 | 55 | 0 | 2 | 5 | 0 |
| Dustin White, D. | RED | 2 | 1 | 1 | 1 | 0 | 4.85 | 2.08 | 4.1 | 5 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | .182 | 29 | 22 | 4 | 0 | 2 | 0 | 0 |
| Nicolas Boisvert | RSX | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ricky Vallis | RAN | 9 | 0 | 2 | 0 | 0 | 3.23 | 1.73 | 17.1 | 12 | 8 | 7 | 7 | 0 | 1 | 5 | 0 | 0 | .319 | 84 | 72 | 23 | 0 | 4 | 1 | 0 |
| Stéphane Pelletier | PAT | 5 | 0 | 1 | 0 | 0 | 12.92 | 3.46 | 4.1 | 8 | 8 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | .312 | 31 | 16 | 5 | 0 | 3 | 2 | 0 |
| Brandon Abraham | BRE | 8 | 5 | 0 | 0 | 0 | 2.66 | 1.94 | 26.1 | 12 | 10 | 19 | 25 | 0 | 2 | 7 | 1 | 0 | .268 | 126 | 97 | 26 | 1 | 1 | 3 | 0 |
| Jeremy Shapiro | RED | 1 | 0 | 0 | 0 | 0 | 21.00 | 3.00 | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pierre-Olivier Gervais | MET | 8 | 3 | 2 | 1 | 0 | 4.85 | 1.64 | 39.0 | 30 | 27 | 28 | 19 | 0 | 7 | 2 | 1 | 0 | .273 | 190 | 165 | 45 | 2 | 6 | 0 | 0 |


