Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Starr | PIR | 9 | 3 | 3 | 0 | 0 | 2.67 | 1.71 | 55.0 | 43 | 21 | 31 | 16 | 0 | 8 | 6 | 6 | 1 | .311 | 272 | 251 | 78 | 1 | 5 | 0 | 0 |
| Loïc Lessard Paquette | PAT | 9 | 3 | 6 | 0 | 1 | 4.20 | 1.75 | 43.1 | 40 | 26 | 35 | 17 | 0 | 7 | 3 | 4 | 1 | .312 | 215 | 189 | 59 | 2 | 6 | 3 | 0 |
| Patrick Couillard | PAT | 6 | 1 | 2 | 0 | 0 | 2.44 | 1.67 | 14.1 | 6 | 5 | 11 | 14 | 0 | 2 | 5 | 2 | 1 | .192 | 69 | 52 | 10 | 0 | 1 | 2 | 0 |
| Sylvain Poissant | PAT | 7 | 3 | 3 | 0 | 0 | 2.56 | 1.37 | 41.0 | 20 | 15 | 25 | 16 | 0 | 6 | 5 | 4 | 1 | .238 | 186 | 164 | 39 | 2 | 2 | 3 | 1 |
| Eric Vaillancourt | PAT | 6 | 2 | 0 | 0 | 0 | 2.15 | 1.50 | 29.1 | 12 | 9 | 20 | 19 | 0 | 5 | 1 | 1 | 1 | .219 | 135 | 114 | 25 | 1 | 0 | 2 | 0 |
| Brandon Abraham | BRE | 8 | 5 | 0 | 0 | 0 | 2.66 | 1.94 | 26.1 | 12 | 10 | 19 | 25 | 0 | 2 | 7 | 1 | 0 | .268 | 126 | 97 | 26 | 1 | 1 | 3 | 0 |
| Jeremy Shapiro | RED | 1 | 0 | 0 | 0 | 0 | 21.00 | 3.00 | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pierre-Olivier Gervais | MET | 8 | 3 | 2 | 1 | 0 | 4.85 | 1.64 | 39.0 | 30 | 27 | 28 | 19 | 0 | 7 | 2 | 1 | 0 | .273 | 190 | 165 | 45 | 2 | 6 | 0 | 0 |
| Chris Rehel | RAN | 12 | 2 | 3 | 1 | 1 | 5.55 | 2.28 | 29.0 | 28 | 23 | 37 | 33 | 0 | 3 | 7 | 2 | 0 | .273 | 158 | 121 | 33 | 0 | 4 | 0 | 0 |
| Robert Garven | PIR | 4 | 0 | 1 | 1 | 0 | 4.57 | 1.57 | 7.2 | 5 | 5 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | .207 | 39 | 29 | 6 | 0 | 4 | 0 | 0 |
| Maxime Paré | RSX | 1 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 3.0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | 18 | 13 | 3 | 0 | 1 | 0 | 0 |
| Alex Pawulski | RED | 2 | 0 | 1 | 0 | 0 | 6.30 | 1.80 | 6.2 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .222 | 37 | 27 | 6 | 0 | 4 | 0 | 0 |
| François Lebeau | MET | 4 | 2 | 0 | 0 | 0 | 1.50 | 1.14 | 14.0 | 6 | 3 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | .235 | 60 | 51 | 12 | 0 | 4 | 1 | 0 |
| Yannick Prévost-Tanguay | RAN | 3 | 0 | 1 | 0 | 1 | 9.00 | 4.29 | 2.1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .389 | 21 | 18 | 7 | 0 | 0 | 0 | 0 |
| Carl Lemelin | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 12 | 12 | 3 | 0 | 0 | 0 | 0 |


