Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Gentile | RAY | 13 | .583 | 36 | 21 | 16 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 44 | .583 | .659 |
| Mike Craig-Maiato | AS | 11 | .250 | 24 | 6 | 8 | 5 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 33 | .250 | .438 |
| Mathieu Moses | SPO | 19 | .280 | 50 | 14 | 11 | 7 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 57 | .280 | .351 |
| Jeff Pelle | AS | 14 | .472 | 36 | 17 | 10 | 11 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 40 | .667 | .513 |
| Brad Bee | AS | 14 | .333 | 27 | 9 | 12 | 4 | 1 | 0 | 0 | 10 | 6 | 4 | 0 | 16 | 1 | 1 | 0 | 0 | 42 | .370 | .561 |
| Denzil D'sa | BRA | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .200 |
| Tony Pasceri | RAY | 10 | .350 | 20 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .400 | .458 |
| Mathieu Lacasse | AS | 8 | .438 | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .438 | .526 |
| Jun JoonPyo | KOR | 11 | .458 | 24 | 11 | 7 | 5 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 34 | .458 | .618 |
| Jamie Lomas | AS | 15 | .484 | 31 | 15 | 7 | 10 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 40 | .516 | .600 |
| Park KyungWon | KOR | 16 | .364 | 44 | 16 | 13 | 9 | 0 | 0 | 0 | 3 | 10 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 53 | .364 | .472 |
| Joe Gentile (Joe) | RAY | 13 | .222 | 27 | 6 | 9 | 5 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | .222 | .475 |
| Jamie Ross | SPO | 18 | .362 | 47 | 17 | 12 | 9 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | .383 | .444 |
| Kevin Young | AS | 12 | .259 | 27 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 31 | .333 | .333 |
| Simon Lamarre | SPO | 12 | .400 | 35 | 14 | 4 | 18 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .571 | .400 |
| Ryan Irwin | AS | 16 | .476 | 42 | 20 | 26 | 18 | 9 | 1 | 0 | 7 | 2 | 6 | 0 | 32 | 1 | 0 | 0 | 0 | 55 | .738 | .600 |
| Leo Carlo | AS | 14 | .273 | 33 | 9 | 5 | 6 | 1 | 0 | 0 | 4 | 14 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 39 | .303 | .385 |
| Patrice Gaudreau | RAY | 17 | .510 | 51 | 26 | 22 | 20 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 54 | .765 | .500 |
| Damian Mitchell | SPO | 11 | .379 | 29 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 36 | .379 | .500 |
| Sohail Haq | BRA | 11 | .414 | 29 | 12 | 14 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 36 | .448 | .528 |
| Joshua Ryan Lipson | SPO | 18 | .449 | 49 | 22 | 24 | 12 | 3 | 0 | 0 | 7 | 6 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 58 | .510 | .534 |
| Amed Chavez | BRA | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .167 | .375 |
| Choi JongKun | KOR | 15 | .400 | 35 | 14 | 15 | 19 | 6 | 1 | 0 | 17 | 10 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 55 | .629 | .600 |
| Steve Gillis | SPO | 9 | .389 | 18 | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .611 | .522 |
| Sebastien Tellier | ANG | 13 | .182 | 33 | 6 | 7 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .182 | .341 |
| Joe Forget | BRA | 16 | .486 | 35 | 17 | 13 | 7 | 2 | 0 | 0 | 6 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 45 | .543 | .600 |
| Jose Archila | RAY | 10 | .778 | 18 | 14 | 14 | 7 | 2 | 0 | 1 | 3 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 1.056 | .862 |
| Russ Schwartz | BRA | 2 | .500 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Jun JinPyo | KOR | 7 | .444 | 18 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | .444 | .444 |
| Don Valiquette | SPO | 3 | .273 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
| Suketu Patel | BRA | 11 | .346 | 26 | 9 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | .462 | .500 |
| Patrick Coyle | RAY | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Joe Lazzara | SPO | 11 | .400 | 25 | 10 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | .440 | .484 |
| Ramon Munguia Carmona | ANG | 12 | .531 | 32 | 17 | 14 | 10 | 2 | 1 | 0 | 3 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .656 | .625 |
| Chris Stork | AS | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
| Todd Galganov | ANG | 2 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Kim TaeHyun | KOR | 12 | .304 | 23 | 7 | 8 | 6 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 36 | .348 | .528 |
| Cameron Lightbourn | RAY | 15 | .477 | 44 | 21 | 15 | 12 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .568 | .511 |
| Carlos Chavez | BRA | 4 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .300 |
| Kim SungHwan | KOR | 9 | .278 | 18 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .444 | .409 |
| Peter Winternitz | SPO | 16 | .455 | 44 | 20 | 8 | 12 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .500 | .547 |
| Phil Malwin | ANG | 12 | .231 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .375 |
| Stuart Schwartz | BRA | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Geoff Clark | SPO | 3 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Carlos Calderon | RAY | 14 | .276 | 29 | 8 | 8 | 4 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | .276 | .417 |
| James Johnson | SPO | 18 | .167 | 42 | 7 | 11 | 4 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 48 | .167 | .271 |
| Matthieu Cartault | ANG | 14 | .487 | 39 | 19 | 15 | 17 | 6 | 1 | 0 | 4 | 5 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 49 | .692 | .562 |
| Ian Malcolm | BRA | 12 | .154 | 26 | 4 | 7 | 8 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .154 | .405 |
| Manny Blanchard | ANG | 10 | .250 | 32 | 8 | 10 | 5 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | .312 | .368 |
| Lee HyoByung | KOR | 8 | .480 | 25 | 12 | 11 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | .600 | .519 |
