Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gingell | RAY | 13 | .583 | 36 | 21 | 22 | 18 | 3 | 0 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | 1.083 | .674 |
| Matt Heppell (M) | ANG | 16 | .647 | 51 | 33 | 22 | 27 | 4 | 1 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 59 | 1.000 | .678 |
| Gabriel Chan | RAY | 8 | .429 | 21 | 9 | 8 | 12 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .857 | .458 |
| Will Lazar | BRA | 15 | .576 | 33 | 19 | 19 | 20 | 0 | 0 | 2 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 49 | .758 | .694 |
| Patrice Gaudreau | RAY | 17 | .510 | 51 | 26 | 22 | 20 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 54 | .765 | .500 |
| Greg Bruneau | ANG | 16 | .415 | 53 | 22 | 20 | 14 | 2 | 0 | 2 | 3 | 13 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 58 | .566 | .456 |
| Felix Ruano | ANG | 13 | .487 | 39 | 19 | 19 | 9 | 3 | 0 | 2 | 3 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 42 | .718 | .524 |
| Luis Periche | RAY | 15 | .556 | 45 | 25 | 21 | 16 | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .822 | .592 |
| Rob LeBrocq | RAY | 16 | .452 | 42 | 19 | 16 | 12 | 4 | 0 | 1 | 6 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 51 | .619 | .549 |
| Simon Lamarre | SPO | 12 | .400 | 35 | 14 | 4 | 18 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .571 | .400 |
| Nick Leclair | AS | 15 | .581 | 43 | 25 | 22 | 17 | 7 | 0 | 1 | 5 | 6 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 49 | .814 | .633 |
| John Veli | BRA | 15 | .361 | 36 | 13 | 17 | 19 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 47 | .444 | .468 |
| Jay Panzl | AS | 14 | .514 | 35 | 18 | 11 | 14 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 43 | .629 | .585 |
| Jeff Pelle | AS | 14 | .472 | 36 | 17 | 10 | 11 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 40 | .667 | .513 |
| Steve Gillis | SPO | 9 | .389 | 18 | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .611 | .522 |
| Jose Archila | RAY | 10 | .778 | 18 | 14 | 14 | 7 | 2 | 0 | 1 | 3 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 1.056 | .862 |
| Cameron Lightbourn | RAY | 15 | .477 | 44 | 21 | 15 | 12 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .568 | .511 |
| Kim SungHwan | KOR | 9 | .278 | 18 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .444 | .409 |
| Finbar Sandy | BRA | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Obie Ojibe | RAY | 4 | .300 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .300 | .364 |
| Minos Roussakis | SPO | 7 | .375 | 24 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .458 | .400 |
| Thierry Lachapelle | ANG | 18 | .385 | 52 | 20 | 14 | 17 | 7 | 0 | 0 | 5 | 11 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 60 | .519 | .467 |
| Patrick John Chambers | BRA | 18 | .535 | 43 | 23 | 23 | 7 | 4 | 0 | 0 | 12 | 9 | 3 | 0 | 31 | 0 | 0 | 1 | 0 | 59 | .628 | .644 |
| Jordan Gentile | RAY | 13 | .583 | 36 | 21 | 16 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 44 | .583 | .659 |
| Jamie Lomas | AS | 15 | .484 | 31 | 15 | 7 | 10 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 40 | .516 | .600 |
| Mitch Lavis | BRA | 4 | .625 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .750 | .700 |
| Jang KyeongWoo | KOR | 15 | .500 | 40 | 20 | 15 | 19 | 7 | 0 | 0 | 6 | 9 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 52 | .675 | .608 |
| Mark Budman | SPO | 8 | .412 | 17 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .412 | .545 |
| Samone Phong | ANG | 12 | .296 | 27 | 8 | 6 | 7 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .333 | .424 |
| Daniel Brouillard | RAY | 14 | .344 | 32 | 11 | 7 | 5 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | .344 | .512 |
| Phil Conrad | SPO | 11 | .261 | 23 | 6 | 8 | 4 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | .261 | .528 |
| Mike Craig-Maiato | AS | 11 | .250 | 24 | 6 | 8 | 5 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 33 | .250 | .438 |
| Nick Osicka | BRA | 5 | .357 | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .357 | .400 |
| Park KyungWon | KOR | 16 | .364 | 44 | 16 | 13 | 9 | 0 | 0 | 0 | 3 | 10 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 53 | .364 | .472 |
| Joe Gentile (Joe) | RAY | 13 | .222 | 27 | 6 | 9 | 5 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | .222 | .475 |
| Mike Pelle | AS | 15 | .344 | 32 | 11 | 14 | 6 | 3 | 0 | 0 | 8 | 11 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 40 | .438 | .475 |
| Bruno Tremblay | BRA | 2 | .500 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .667 |
| Daniele Gentile | RAY | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jamie Ross | SPO | 18 | .362 | 47 | 17 | 12 | 9 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | .383 | .444 |
| Alex Morley | AS | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Daniel Heppell (D) | ANG | 20 | .327 | 52 | 17 | 12 | 12 | 0 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | .327 | .478 |
| Song JiHwan | KOR | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Kevin Young | AS | 12 | .259 | 27 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 31 | .333 | .333 |
| Bruce Crawford | BRA | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
| Choi YongJoon | KOR | 16 | .604 | 48 | 29 | 12 | 16 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 53 | .812 | .642 |
| Maurizio Cigoli | ANG | 15 | .275 | 40 | 11 | 9 | 7 | 0 | 0 | 0 | 7 | 13 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 49 | .275 | .396 |
| Tom Kwolff | BRA | 10 | .458 | 24 | 11 | 17 | 6 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 34 | .542 | .588 |
| Thomas Devlin | RAY | 15 | .206 | 34 | 7 | 11 | 2 | 1 | 0 | 0 | 5 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .235 | .325 |
| Ryan Irwin | AS | 16 | .476 | 42 | 20 | 26 | 18 | 9 | 1 | 0 | 7 | 2 | 6 | 0 | 32 | 1 | 0 | 0 | 0 | 55 | .738 | .600 |
| Jase Sirois | BRA | 9 | .286 | 21 | 6 | 6 | 4 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .429 | .444 |
