Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Clarke | RAN | 6 | .308 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | .308 | .550 |
| Joey Viviani | RAN | 6 | .267 | 15 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | .400 | .421 |
| Yannick Prévost-Tanguay | RAN | 6 | .438 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .438 | .526 |
| Gus Gauthier | PAT | 3 | .429 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
| Adam Goulet | RAN | 4 | .556 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .667 | .636 |
| Marc-Andre Lebeau | MET | 5 | .200 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .200 | .294 |
| Michael Fishman, M. | RAN | 6 | .077 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | .077 | .200 |
| Derek Marinos | KGH | 2 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
| Mat Wahba | RAN | 6 | .375 | 16 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .500 | .500 |
| Eric Vaillancourt | PAT | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Colin Bateman | NDG | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Benoit Trudel | MET | 5 | .182 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
| Ryan Fishman, R. | RAN | 5 | .300 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | .400 | .429 |
| Chris Haddad | RAN | 6 | .267 | 15 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .333 | .450 |
| Martin Bernier | RAN | 5 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
| Jan Sauvé-Frankel | NDG | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
| François Lebeau | MET | 5 | .286 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .357 | .375 |
| David Coronel | PAT | 3 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .000 | .111 |
| Nick Hall | MET | 5 | .231 | 13 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .231 | .412 |
| Bruno Béchard, B. | PAT | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Gabriel Galvin | STM | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .000 | .500 |
| Colin Louie | NDG | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Benoit Chopin | MET | 2 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
| Yanik Bissonette | RSX | 1 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | .500 |
| Ricky Vallis | RAN | 6 | .333 | 15 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
| Fabian Dunstan | MET | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .000 | .600 |
| Mitch Heft | DBA | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Adam Ferguson | NDG | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Mathieu Lebrun | RSX | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 |
| Carl Lemelin | PAT | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Matt Langton | STM | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jean-François Viau | DBA | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Kevin Pont | KGH | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Etienne Tremblay | RSX | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Sylvain Poissant | PAT | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Drew Langton | STM | 1 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | .667 |
| Dale Bradley | KGH | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
| Chris Rehel | RAN | 6 | .267 | 15 | 4 | 6 | 7 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .467 | .450 |
| Dominic DiPietrantonio | PAT | 2 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
| Graham Grosse | DBA | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Nicolas Boisvert | RSX | 1 | .750 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
| Derek Lavoie | PAT | 3 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Adam O'Brien-Locke | NDG | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Marco Aumais | MET | 4 | .250 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | .250 |
| Shawn Painter | KGH | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Steven Beauregard, S. | DBA | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Simon Leclerc | RSX | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| John Winter Russell | PAT | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alex Lusk | STM | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Geoff Bawart | KGH | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |

