Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Prévost-Lagacé | RAN | 6 | .333 | 15 | 5 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .467 | .444 |
| Yanik Bissonette | RSX | 1 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | .500 |
| Alexandre Lemoyne | RSX | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Nick Hall | MET | 5 | .231 | 13 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .231 | .412 |
| Bruno Béchard, B. | PAT | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Russell Grosse | DBA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
| Marc-André Coté | KGH | 2 | .143 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Brad Pelletier | RSX | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Tony Catalano (T) | NDG | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Lee Constantin | PAT | 3 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 |
| Gabriel Galvin | STM | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .000 | .500 |
| Martin Grenier | PAT | 3 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Doug Fletcher | STM | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Glen Norman | DBA | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Colin Louie | NDG | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Philip Hensrud | MET | 4 | .444 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
| Derek Marinos | KGH | 2 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
| Mat Vaillancourt, M. | PAT | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
| James Vardy | STM | 1 | 1.000 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.500 | 1.000 |
| Daniel Porter | DBA | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Mitch Nadler | RAN | 3 | .143 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
| Benoit Chopin | MET | 2 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
| Ghislain Beauchamp | PAT | 3 | .250 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .250 |
| Mat Wahba | RAN | 6 | .375 | 16 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .500 | .500 |
| David Gauvin | RSX | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Bobby Catalano (B) | NDG | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Chris Kelly-Farrar | STM | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| James Collette | KGH | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Gus Gauthier | PAT | 3 | .429 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
| Lee Marratta | DBA | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Justin Lacasse | NDG | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Andrew Arpin | MET | 5 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .125 |
| Eric Vaillancourt | PAT | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Adam Recine | STM | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Robert Garven | DBA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Adam Goulet | RAN | 4 | .556 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .667 | .636 |
| Adam Vannicola | NDG | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Benoit Lebeau | MET | 5 | .000 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .286 |
| Ron Snell | KGH | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Ryan Favretto | DBA | 1 | 1.000 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
| Benoit Leroux | RSX | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Colin Bateman | NDG | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Andrew Borrelli | STM | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.000 | 1.000 |
| Steve Caplan | KGH | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Joey Viviani | RAN | 6 | .267 | 15 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | .400 | .421 |
| Charles-Etienne Boursier | MET | 5 | .312 | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .312 | .353 |
| François Duval | PAT | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Chris Battet | STM | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
| Brian Caluori | MET | 5 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .125 | .562 |
| Eric Grégoire | KGH | 2 | .400 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |

