Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Sauvé | VER | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | RAN | 5 | 1 | 0 | 1 | 0 | 9.55 | 2.89 | 18.1 | 33 | 25 | 18 | 19 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 34 | 1 | 3 | 0 | 0 |
| Jason Starr | DBA | 5 | 5 | 0 | 0 | 0 | 0.39 | 1.06 | 18.0 | 5 | 1 | 11 | 6 | 0 | 2 | 4 | 1 | 0 | .255 | 58 | 51 | 13 | 0 | 0 | 2 | 0 |
| Martin Gagnon | VER | 6 | 1 | 3 | 1 | 0 | 6.80 | 2.07 | 23.2 | 29 | 23 | 13 | 15 | 0 | 4 | 0 | 0 | 0 | .378 | 106 | 90 | 34 | 0 | 1 | 0 | 0 |
| Dan Charlebois | CAR | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Hall | PAT | 10 | 3 | 3 | 1 | 0 | 1.64 | 1.48 | 25.2 | 17 | 6 | 39 | 14 | 0 | 3 | 7 | 2 | 0 | .229 | 125 | 105 | 24 | 0 | 5 | 1 | 0 |
| Jerdy Eastmond | KGH | 5 | 2 | 1 | 0 | 0 | 2.84 | 1.22 | 24.2 | 17 | 10 | 21 | 9 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
| Craig Boer | RED | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.37 | 3.2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | .154 | 17 | 13 | 2 | 0 | 1 | 0 | 0 |
| Sébastien Dorval | VER | 1 | 0 | 0 | 0 | 0 | 6.00 | 1.29 | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | 11 | 9 | 2 | 0 | 1 | 0 | 0 |
| Adam Goulet | RAN | 6 | 3 | 1 | 0 | 0 | 4.20 | 1.60 | 20.0 | 13 | 12 | 16 | 10 | 0 | 3 | 0 | 2 | 1 | .000 | 0 | 0 | 22 | 0 | 2 | 0 | 0 |
| Alex Pawlosky | DBA | 4 | 1 | 0 | 0 | 0 | 2.69 | 1.62 | 13.0 | 12 | 5 | 19 | 5 | 0 | 2 | 1 | 1 | 0 | .444 | 40 | 36 | 16 | 0 | 1 | 0 | 0 |
| Martin Desgroseilliers | VER | 3 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 7.0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | 25 | 23 | 7 | 0 | 0 | 0 | 0 |
| Steve Plamondon | CAR | 2 | 0 | 2 | 0 | 0 | 12.60 | 2.80 | 5.0 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Martin Grenier | PAT | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
| Josh Jacobovitz | RED | 2 | 1 | 1 | 0 | 0 | 4.38 | 1.88 | 8.0 | 6 | 5 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | .235 | 43 | 34 | 8 | 0 | 1 | 1 | 0 |

