Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Brzezinski | NDG | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Henry | KGH | 3 | 1 | 0 | 0 | 0 | 4.20 | 0.80 | 5.0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ricky Vallis | RAN | 3 | 0 | 0 | 0 | 0 | 20.99 | 3.00 | 2.1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Frédéric Genier | DBA | 2 | 0 | 0 | 0 | 0 | 3.00 | 1.71 | 2.1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | 11 | 10 | 3 | 0 | 0 | 0 | 0 |
| Christian Laroche | PAT | 6 | 0 | 2 | 0 | 0 | 7.83 | 2.24 | 19.2 | 27 | 22 | 18 | 15 | 0 | 5 | 1 | 0 | 0 | .309 | 109 | 94 | 29 | 2 | 0 | 0 | 0 |
| Eric Plante | VER | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Katz | CAR | 5 | 0 | 3 | 1 | 0 | 7.00 | 0.40 | 10.0 | 16 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robbie Aiken | NDG | 8 | 2 | 4 | 0 | 0 | 0.00 | 0.00 | 34.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mackay | KGH | 5 | 3 | 1 | 0 | 0 | 5.53 | 1.84 | 19.0 | 24 | 15 | 18 | 12 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Sébastien Sauvé | VER | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | RAN | 5 | 1 | 0 | 1 | 0 | 9.55 | 2.89 | 18.1 | 33 | 25 | 18 | 19 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 34 | 1 | 3 | 0 | 0 |
| Jason Starr | DBA | 5 | 5 | 0 | 0 | 0 | 0.39 | 1.06 | 18.0 | 5 | 1 | 11 | 6 | 0 | 2 | 4 | 1 | 0 | .255 | 58 | 51 | 13 | 0 | 0 | 2 | 0 |
| Martin Gagnon | VER | 6 | 1 | 3 | 1 | 0 | 6.80 | 2.07 | 23.2 | 29 | 23 | 13 | 15 | 0 | 4 | 0 | 0 | 0 | .378 | 106 | 90 | 34 | 0 | 1 | 0 | 0 |
| Dan Charlebois | CAR | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Hall | PAT | 10 | 3 | 3 | 1 | 0 | 1.64 | 1.48 | 25.2 | 17 | 6 | 39 | 14 | 0 | 3 | 7 | 2 | 0 | .229 | 125 | 105 | 24 | 0 | 5 | 1 | 0 |


