Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hogg | RED | 19 | .519 | 54 | 28 | 12 | 15 | 6 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 61 | .741 | .567 |
Nicolas Boisvert | RSX | 23 | .500 | 68 | 34 | 22 | 15 | 5 | 0 | 2 | 11 | 1 | 3 | 0 | 15 | 3 | 0 | 3 | 1 | 86 | .662 | .570 |
Marco Aumais | MET | 20 | .446 | 65 | 29 | 21 | 13 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 73 | .569 | .500 |
Saël Lacroix | MET | 19 | .436 | 55 | 24 | 20 | 7 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 63 | .473 | .508 |
Jonathan Sagala | RSX | 20 | .431 | 58 | 25 | 26 | 10 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 75 | .448 | .522 |
Loïc Lessard Paquette | PAT | 17 | .417 | 48 | 20 | 10 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .458 | .429 |
Jeremy Shapiro | RED | 15 | .409 | 44 | 18 | 8 | 12 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .455 | .490 |
Brad Pelletier | RSX | 18 | .400 | 55 | 22 | 16 | 27 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 10 | 1 | 0 | 4 | 0 | 66 | .491 | .439 |
Mark Therrien | PIR | 21 | .393 | 56 | 22 | 10 | 13 | 7 | 1 | 0 | 9 | 8 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 68 | .554 | .493 |
Alexandre Lemoyne | RSX | 21 | .385 | 52 | 20 | 11 | 17 | 5 | 1 | 0 | 11 | 9 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 69 | .519 | .456 |
Jean-François Viau | PIR | 21 | .383 | 60 | 23 | 13 | 17 | 3 | 0 | 0 | 8 | 9 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 73 | .433 | .452 |
Ed Evans | PIR | 17 | .380 | 50 | 19 | 20 | 17 | 1 | 1 | 0 | 10 | 9 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 63 | .440 | .492 |
Chris Tonin | BRE | 16 | .378 | 37 | 14 | 16 | 16 | 3 | 0 | 1 | 7 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .541 | .531 |
Gabriel Galvin | PIR | 19 | .373 | 51 | 19 | 16 | 8 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 63 | .412 | .484 |
Sébastien Levac-Champagne | PAT | 18 | .362 | 47 | 17 | 9 | 6 | 2 | 0 | 0 | 7 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 54 | .404 | .444 |
Stéphane Pelletier | PAT | 19 | .362 | 47 | 17 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 55 | .404 | .444 |
Nick Hall | MET | 18 | .362 | 58 | 21 | 12 | 8 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 62 | .379 | .403 |
Dustin White, D. | RED | 22 | .361 | 72 | 26 | 21 | 17 | 7 | 1 | 4 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | .653 | .439 |
Eric Vaillancourt | PAT | 23 | .353 | 68 | 24 | 15 | 12 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 73 | .412 | .384 |
Marc-André Ménard | BRE | 21 | .351 | 57 | 20 | 20 | 18 | 5 | 0 | 0 | 10 | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 72 | .439 | .486 |
Eric Lalonde | BRE | 16 | .350 | 40 | 14 | 12 | 8 | 4 | 1 | 0 | 10 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 51 | .500 | .490 |
Steven Rassi | BRE | 19 | .346 | 52 | 18 | 11 | 12 | 2 | 0 | 0 | 8 | 9 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 66 | .385 | .470 |
Steve Caplan | PIR | 20 | .344 | 61 | 21 | 10 | 16 | 4 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 67 | .459 | .373 |
Yannick Guay | MET | 18 | .339 | 56 | 19 | 12 | 11 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 63 | .375 | .403 |
Frédéric Campeau | PAT | 23 | .339 | 56 | 19 | 13 | 8 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 72 | .393 | .465 |
Olivier Bergeron | MET | 23 | .339 | 59 | 20 | 10 | 18 | 1 | 0 | 1 | 7 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 78 | .407 | .474 |
Patrick Couillard | PAT | 23 | .338 | 65 | 22 | 8 | 16 | 5 | 1 | 0 | 6 | 8 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 73 | .446 | .397 |
Brandon Abraham | BRE | 20 | .333 | 48 | 16 | 12 | 11 | 2 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .375 | .467 |
Mathieu Lebrun | RSX | 22 | .328 | 64 | 21 | 25 | 9 | 3 | 1 | 0 | 17 | 6 | 0 | 0 | 19 | 1 | 2 | 0 | 1 | 84 | .406 | .476 |
Samuel Arseneault | MET | 22 | .328 | 64 | 21 | 17 | 9 | 2 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | .453 | .411 |
Steven Beauregard, S. | BRE | 21 | .323 | 65 | 21 | 15 | 14 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 75 | .385 | .387 |
Adam Lague | BRE | 20 | .321 | 53 | 17 | 14 | 8 | 1 | 0 | 0 | 10 | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 67 | .340 | .448 |
Matt Fallon | RED | 19 | .315 | 54 | 17 | 13 | 6 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 11 | 3 | 0 | 0 | 1 | 66 | .463 | .439 |
Josh White, J. | RED | 16 | .312 | 48 | 15 | 12 | 7 | 5 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .417 | .421 |
Chris Rehel | RAN | 20 | .309 | 55 | 17 | 16 | 10 | 1 | 0 | 3 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 69 | .491 | .435 |
Mike Mahoney | RED | 18 | .309 | 55 | 17 | 14 | 10 | 5 | 0 | 1 | 9 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 64 | .455 | .406 |
Martin Grenier | PAT | 19 | .306 | 49 | 15 | 15 | 12 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 60 | .388 | .417 |
Alex Scodras | BRE | 18 | .302 | 43 | 13 | 10 | 3 | 1 | 0 | 0 | 9 | 9 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 56 | .326 | .455 |
Graham Grosse | PIR | 13 | .293 | 41 | 12 | 9 | 8 | 4 | 0 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | .390 | .396 |
Fred Valiquette | RAN | 20 | .283 | 46 | 13 | 8 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | .283 | .411 |
Frédérik Duchesne | MET | 22 | .281 | 64 | 18 | 14 | 12 | 3 | 1 | 1 | 11 | 14 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 78 | .406 | .403 |
Benoit Leroux | RSX | 19 | .278 | 54 | 15 | 7 | 5 | 3 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .333 | .328 |
Marcus Vivian | BRE | 22 | .273 | 55 | 15 | 17 | 17 | 3 | 1 | 0 | 4 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .364 | .429 |
Yanik Bissonette | RSX | 20 | .263 | 57 | 15 | 13 | 11 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 70 | .263 | .364 |
Adam Goulet | RAN | 19 | .261 | 46 | 12 | 3 | 9 | 3 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 61 | .326 | .443 |
François Lebeau | MET | 20 | .259 | 54 | 14 | 6 | 7 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 65 | .278 | .375 |
Olivier Lalonde | RSX | 16 | .250 | 48 | 12 | 7 | 10 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 54 | .333 | .315 |
Ryan Fishman, R. | RAN | 24 | .250 | 56 | 14 | 14 | 5 | 3 | 0 | 0 | 23 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 79 | .304 | .468 |
Carl Lemelin | PAT | 20 | .244 | 45 | 11 | 6 | 8 | 0 | 0 | 0 | 5 | 12 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 54 | .244 | .327 |
Olivier Lebrun, O. | RSX | 16 | .243 | 37 | 9 | 5 | 7 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 49 | .297 | .370 |
* minimum 48 plate appearances (PA)