Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2003 | F | Sunday | Aug 16 | 19:30 | Mariners | 0 | Expos | 12 | St-Laurent | Box |
2004 | F | Monday | Aug 17 | 19:30 | Dodgers | 3 | Beers | 9 | Loyola | Box |
2005 | F | Tuesday | Aug 18 | 19:30 | Expos | 8 | Mariners | 4 | Arthur-Therrien | Box |
2007 | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2008 | F | Wednesday | Aug 19 | 19:30 | Beers | 3 | Dodgers | 9 | Lake | Box |
2010 | F | Thursday | Aug 20 | 19:30 | Aigles | 0 | Verdun | 12 | Arthur-Therrien | Box |
2011 | F | Thursday | Aug 20 | 19:30 | Mariners | 1 | Expos | 7 | Lake | Box |
2009 | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2012 | F | Friday | Aug 21 | 19:30 | Dodgers | 2 | Beers | 6 | Loyola | Box |
2013 | F | Friday | Aug 21 | 19:30 | Verdun | 10 | Aigles | 0 | Arthur-Therrien | Box |
2014 | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2015 | F | Saturday | Aug 22 | 19:30 | Beers | 8 | Dodgers | 2 | St-Laurent | Box |
2016 | F | Sunday | Aug 23 | 19:30 | Aigles | 0 | Verdun | 16 | Arthur-Therrien | Box |
7001 | F | Sunday | Aug 23 | 19:30 | Mets | 10 | Patriotes | 5 | Bissonnette | Box |
7002 | F | Sunday | Aug 23 | 19:30 | Cardinals | 7 | Knights | 12 | Lake | Box |
7003 | F | Monday | Aug 24 | 19:30 | Brewers | 8 | DBacks | 9 | Ballantyne | Box |
7004 | F | Monday | Aug 24 | 19:30 | Rangers | 4 | Reds | 5 | Lake | Box |
7005 | F | Monday | Aug 24 | 19:30 | Patriotes | 1 | Mets | 8 | St-Laurent | Box |
7013 | F | Monday | Aug 24 | 19:30 | Knights | 2 | Red Sox | 8 | Dorion Gardens | Box |
2021 | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
7000 | F | Tuesday | Aug 25 | 19:30 | DBacks | 0 | Brewers | 1 | Lake | Box |
7014 | F | Wednesday | Aug 26 | 19:30 | Red Sox | 8 | Knights | 2 | Lake | Box |
2023 | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
7011 | F | Friday | Aug 28 | 19:30 | Brewers | 11 | DBacks | 2 | Trudeau | Box |
7012 | F | Friday | Aug 28 | 19:30 | Reds | 9 | Rangers | 4 | Springate | Box |
2020 | F | Saturday | Aug 29 | 19:30 | Beers | 2 | Expos | 13 | Springate | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
7015 | F | Sunday | Aug 30 | 18:30 | Brewers | 4 | Red Sox | 5 | Dorion Gardens | Box |
2022 | F | Sunday | Aug 30 | 19:30 | Expos | 2 | Beers | 7 | Loyola | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
7016 | F | Monday | Aug 31 | 19:30 | Brewers | 1 | Red Sox | 3 | Dorion Gardens | Box |
7017 | F | Monday | Aug 31 | 19:30 | Mets | 7 | Reds | 10 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
7018 | F | Tuesday | Sept 1 | 19:30 | Reds | 1 | Mets | 6 | Trudeau | Box |
2024 | F | Tuesday | Sept 1 | 20:00 | Beers | 3 | Expos | 6 | Arthur-Therrien | Box |
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |
7019 | F | Wednesday | Sept 2 | 19:30 | Brewers | 7 | Red Sox | 11 | Lake | Box |
2025 | F | Thursday | Sept 3 | 19:30 | Expos | 9 | Beers | 1 | Ballantyne | Box |
7020 | F | Thursday | Sept 3 | 19:30 | Mets | 1 | Reds | 0 | Lake | Box |
7021 | F | Friday | Sept 4 | 19:30 | Reds | 10 | Mets | 4 | Lake | Box |
9106 | F | Sunday | Sept 6 | 19:30 | Mets | 7 | Reds | 2 | Trudeau | Box |
7023 | F | Monday | Sept 7 | 18:30 | Mets | 2 | Red Sox | 3 | Dorion Gardens | Box |
2027 | F | Monday | Sept 7 | 19:30 | Expos | 0 | Verdun | 10 | Arthur-Therrien | Box |
9100 | F | Tuesday | Sept 8 | 19:30 | 'Spos | 8 | Rays | 2 | St-Laurent | Box |
7024 | F | Wednesday | Sept 9 | 19:30 | Red Sox | 2 | Mets | 3 | Ballantyne | Box |
2028 | F | Wednesday | Sept 9 | 20:00 | Verdun | 2 | Expos | 7 | Arthur-Therrien | Box |
2029 | F | Thursday | Sept 10 | 19:30 | Expos | 3 | Verdun | 2 | Ballantyne | Box |
7025 | F | Friday | Sept 11 | 19:30 | Mets | 12 | Red Sox | 5 | Dorion Gardens | Box |
9101 | F | Friday | Sept 11 | 19:30 | Rockies | 1 | A's | 12 | St-Laurent | Box |
9102 | F | Saturday | Sept 12 | 16:00 | Rays | 8 | 'Spos | 9 | Des Bénévoles | Box |
9103 | F | Saturday | Sept 12 | 19:30 | Sluggers | 6 | Braves | 7 | St-Laurent | Box |
7026 | F | Monday | Sept 14 | 19:30 | Red Sox | 10 | Mets | 6 | Dorion Gardens | Box |
2031 | F | Tuesday | Sept 15 | 19:30 | Verdun | 9 | Expos | 1 | Ballantyne | Box |
9108 | F | Tuesday | Sept 15 | 19:30 | 'Spos | 0 | Redmen | 5 | Wilson | Box |
9109 | F | Tuesday | Sept 15 | 19:30 | CRUSH | 12 | Classique Angels | 11 | St-Laurent | Box |
9106 | F | Wednesday | Sept 16 | 19:30 | Braves | 7 | Sluggers | 3 | Ballantyne | Box |
9107 | F | Wednesday | Sept 16 | 19:30 | A's | 7 | Rockies | 5 | Wilson | Box |
9104 | F | Thursday | Sept 17 | 19:30 | Classique Angels | 4 | CRUSH | 3 | Des Bénévoles | Box |
7027 | F | Thursday | Sept 17 | 20:00 | Red Sox | 0 | Mets | 2 | Dorion Gardens | Box |
9111 | F | Friday | Sept 18 | 19:30 | CRUSH | 4 | Classique Angels | 11 | St-Laurent | Box |
2030 | F | Friday | Sept 18 | 19:45 | Expos | 5 | Verdun | 4 | Lake | Box |
9112 | F | Saturday | Sept 19 | 13:00 | Redmen | 11 | 'Spos | 4 | Des Bénévoles | Box |
9114 | F | Sunday | Sept 20 | 10:00 | Braves | 4 | Redmen | 10 | Wilson | Box |
9115 | F | Sunday | Sept 20 | 19:30 | Classique Angels | 9 | A's | 6 | St-Laurent | Box |
9116 | F | Monday | Sept 21 | 19:30 | A's | 5 | Classique Angels | 7 | St-Laurent | Box |
9117 | Fft | Tuesday | Sept 22 | 19:30 | Redmen | 0 | Braves | 7 | St-Laurent | Box |
9119 | F | Saturday | Sept 26 | 14:00 | Braves | 5 | Redmen | 15 | Wilson | Box |
9300 | PPD | Tuesday | Sept 29 | 19:30 | Classique Angels | Redmen | Wilson |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9301 | F | Thursday | Oct 1 | 19:30 | Redmen | 12 | Classique Angels | 1 | Wilson | Box |
9302 | Fft | Saturday | Oct 3 | 16:00 | Redmen | 0 | Classique Angels | 7 | Wilson | Box |
9303 | F | Sunday | Oct 4 | 16:00 | Classique Angels | 4 | Redmen | 13 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2003 | F | Sunday | Aug 16 | 19:30 | Mariners | 0 | Expos | 12 | St-Laurent | Box |
2004 | F | Monday | Aug 17 | 19:30 | Dodgers | 3 | Beers | 9 | Loyola | Box |
2005 | F | Tuesday | Aug 18 | 19:30 | Expos | 8 | Mariners | 4 | Arthur-Therrien | Box |
2007 | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2008 | F | Wednesday | Aug 19 | 19:30 | Beers | 3 | Dodgers | 9 | Lake | Box |
2010 | F | Thursday | Aug 20 | 19:30 | Aigles | 0 | Verdun | 12 | Arthur-Therrien | Box |
2011 | F | Thursday | Aug 20 | 19:30 | Mariners | 1 | Expos | 7 | Lake | Box |
2009 | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2012 | F | Friday | Aug 21 | 19:30 | Dodgers | 2 | Beers | 6 | Loyola | Box |
2013 | F | Friday | Aug 21 | 19:30 | Verdun | 10 | Aigles | 0 | Arthur-Therrien | Box |
2014 | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2015 | F | Saturday | Aug 22 | 19:30 | Beers | 8 | Dodgers | 2 | St-Laurent | Box |
2016 | F | Sunday | Aug 23 | 19:30 | Aigles | 0 | Verdun | 16 | Arthur-Therrien | Box |
7001 | F | Sunday | Aug 23 | 19:30 | Mets | 10 | Patriotes | 5 | Bissonnette | Box |
7002 | F | Sunday | Aug 23 | 19:30 | Cardinals | 7 | Knights | 12 | Lake | Box |
7003 | F | Monday | Aug 24 | 19:30 | Brewers | 8 | DBacks | 9 | Ballantyne | Box |
7004 | F | Monday | Aug 24 | 19:30 | Rangers | 4 | Reds | 5 | Lake | Box |
7005 | F | Monday | Aug 24 | 19:30 | Patriotes | 1 | Mets | 8 | St-Laurent | Box |
7013 | F | Monday | Aug 24 | 19:30 | Knights | 2 | Red Sox | 8 | Dorion Gardens | Box |
2021 | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
7000 | F | Tuesday | Aug 25 | 19:30 | DBacks | 0 | Brewers | 1 | Lake | Box |
7014 | F | Wednesday | Aug 26 | 19:30 | Red Sox | 8 | Knights | 2 | Lake | Box |
2023 | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
7011 | F | Friday | Aug 28 | 19:30 | Brewers | 11 | DBacks | 2 | Trudeau | Box |
7012 | F | Friday | Aug 28 | 19:30 | Reds | 9 | Rangers | 4 | Springate | Box |
2020 | F | Saturday | Aug 29 | 19:30 | Beers | 2 | Expos | 13 | Springate | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
7015 | F | Sunday | Aug 30 | 18:30 | Brewers | 4 | Red Sox | 5 | Dorion Gardens | Box |
2022 | F | Sunday | Aug 30 | 19:30 | Expos | 2 | Beers | 7 | Loyola | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
7016 | F | Monday | Aug 31 | 19:30 | Brewers | 1 | Red Sox | 3 | Dorion Gardens | Box |
7017 | F | Monday | Aug 31 | 19:30 | Mets | 7 | Reds | 10 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
7018 | F | Tuesday | Sept 1 | 19:30 | Reds | 1 | Mets | 6 | Trudeau | Box |
2024 | F | Tuesday | Sept 1 | 20:00 | Beers | 3 | Expos | 6 | Arthur-Therrien | Box |
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |
7019 | F | Wednesday | Sept 2 | 19:30 | Brewers | 7 | Red Sox | 11 | Lake | Box |
2025 | F | Thursday | Sept 3 | 19:30 | Expos | 9 | Beers | 1 | Ballantyne | Box |
7020 | F | Thursday | Sept 3 | 19:30 | Mets | 1 | Reds | 0 | Lake | Box |
7021 | F | Friday | Sept 4 | 19:30 | Reds | 10 | Mets | 4 | Lake | Box |
9106 | F | Sunday | Sept 6 | 19:30 | Mets | 7 | Reds | 2 | Trudeau | Box |
7023 | F | Monday | Sept 7 | 18:30 | Mets | 2 | Red Sox | 3 | Dorion Gardens | Box |
2027 | F | Monday | Sept 7 | 19:30 | Expos | 0 | Verdun | 10 | Arthur-Therrien | Box |
9100 | F | Tuesday | Sept 8 | 19:30 | 'Spos | 8 | Rays | 2 | St-Laurent | Box |
7024 | F | Wednesday | Sept 9 | 19:30 | Red Sox | 2 | Mets | 3 | Ballantyne | Box |
2028 | F | Wednesday | Sept 9 | 20:00 | Verdun | 2 | Expos | 7 | Arthur-Therrien | Box |
2029 | F | Thursday | Sept 10 | 19:30 | Expos | 3 | Verdun | 2 | Ballantyne | Box |
7025 | F | Friday | Sept 11 | 19:30 | Mets | 12 | Red Sox | 5 | Dorion Gardens | Box |
9101 | F | Friday | Sept 11 | 19:30 | Rockies | 1 | A's | 12 | St-Laurent | Box |
9102 | F | Saturday | Sept 12 | 16:00 | Rays | 8 | 'Spos | 9 | Des Bénévoles | Box |
9103 | F | Saturday | Sept 12 | 19:30 | Sluggers | 6 | Braves | 7 | St-Laurent | Box |
7026 | F | Monday | Sept 14 | 19:30 | Red Sox | 10 | Mets | 6 | Dorion Gardens | Box |
2031 | F | Tuesday | Sept 15 | 19:30 | Verdun | 9 | Expos | 1 | Ballantyne | Box |
9108 | F | Tuesday | Sept 15 | 19:30 | 'Spos | 0 | Redmen | 5 | Wilson | Box |
9109 | F | Tuesday | Sept 15 | 19:30 | CRUSH | 12 | Classique Angels | 11 | St-Laurent | Box |
9106 | F | Wednesday | Sept 16 | 19:30 | Braves | 7 | Sluggers | 3 | Ballantyne | Box |
9107 | F | Wednesday | Sept 16 | 19:30 | A's | 7 | Rockies | 5 | Wilson | Box |
9104 | F | Thursday | Sept 17 | 19:30 | Classique Angels | 4 | CRUSH | 3 | Des Bénévoles | Box |
7027 | F | Thursday | Sept 17 | 20:00 | Red Sox | 0 | Mets | 2 | Dorion Gardens | Box |
9111 | F | Friday | Sept 18 | 19:30 | CRUSH | 4 | Classique Angels | 11 | St-Laurent | Box |
2030 | F | Friday | Sept 18 | 19:45 | Expos | 5 | Verdun | 4 | Lake | Box |
9112 | F | Saturday | Sept 19 | 13:00 | Redmen | 11 | 'Spos | 4 | Des Bénévoles | Box |
9114 | F | Sunday | Sept 20 | 10:00 | Braves | 4 | Redmen | 10 | Wilson | Box |
9115 | F | Sunday | Sept 20 | 19:30 | Classique Angels | 9 | A's | 6 | St-Laurent | Box |
9116 | F | Monday | Sept 21 | 19:30 | A's | 5 | Classique Angels | 7 | St-Laurent | Box |
9117 | Fft | Tuesday | Sept 22 | 19:30 | Redmen | 0 | Braves | 7 | St-Laurent | Box |
9119 | F | Saturday | Sept 26 | 14:00 | Braves | 5 | Redmen | 15 | Wilson | Box |
9300 | PPD | Tuesday | Sept 29 | 19:30 | Classique Angels | Redmen | Wilson |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9301 | F | Thursday | Oct 1 | 19:30 | Redmen | 12 | Classique Angels | 1 | Wilson | Box |
9302 | Fft | Saturday | Oct 3 | 16:00 | Redmen | 0 | Classique Angels | 7 | Wilson | Box |
9303 | F | Sunday | Oct 4 | 16:00 | Classique Angels | 4 | Redmen | 13 | Wilson | Box |