Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marcus Vivian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Lalonde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ryan Langton | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Brandon Abraham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Robert Beauregard, R. | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Greg Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Steven Rassi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Adam Lague | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .444 |
Totals | 26 | 4 | 6 | 4 | 0 | 4 | 4 | 0 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Sagala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Nicolas Boisvert | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Brad Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lalonde | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Yanik Bissonette | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
David Gauvin | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Olivier Lebrun, O. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Simon Leclerc | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 23 | 5 | 6 | 5 | 0 | 7 | 3 | 1 | 0 | - |
Batting
HBP:
Ménard 2 (2), Vivian (1)
2B:
Langton (2), Beauregard, R. (1)
3B:
Langton (1)
RBI:
Langton 2 (2), Beauregard, R. 2 (2)
Batting
SH:
Sagala (3)
2B:
Gauvin (1), Lebrun, O. (2)
RBI:
Gauvin 2 (2), Lebrun, O. 2 (4), Leclerc (1)
HBP:
Leclerc (1)
Base running
SB:
Boisvert (2)
CS:
Boisvert (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin | 6.0 | 5 | 2 | 2 | 5 | 3 | 0 | 1.54 | 3.60 |
Greg Williamson (BS, 1) (L, 0-1) | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 1.00 | 21.00 |
Totals | 7.0 | 6 | 5 | 5 | 7 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 5.2 | 6 | 4 | 4 | 4 | 3 | 0 | 1.06 | 4.94 |
David Gauvin (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.72 | 1.68 |
Totals | 7.0 | 6 | 4 | 4 | 4 | 4 | 0 | - | - |
TPA:
Tobin 27, Williamson 6
HBP:
Williamson (1)
TPA:
Lemoyne 27, Gauvin 6
HBP:
Lemoyne 2 (2), Gauvin (2)