Statistics
Top leaders | Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludovic Dufour | CAR | 4 | 0 | 0 | 1 | 0 | 4.85 | 2.54 | 4.1 | 5 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | .375 | 27 | 16 | 6 | 0 | 3 | 3 | 0 |
| Étienne Whissell | CAR | 2 | 1 | 0 | 0 | 0 | 4.38 | 1.62 | 8.0 | 7 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | 44 | 33 | 11 | 0 | 7 | 2 | 0 |
| Jonathan Boisclair | PIR | 5 | 1 | 3 | 0 | 0 | 4.03 | 1.64 | 24.1 | 25 | 14 | 20 | 6 | 1 | 4 | 3 | 3 | 0 | .301 | 125 | 113 | 34 | 2 | 5 | 1 | 0 |
| Juan Carlos Rodriguez | CAR | 6 | 2 | 2 | 1 | 0 | 2.75 | 1.38 | 20.1 | 10 | 8 | 14 | 6 | 0 | 2 | 5 | 1 | 0 | .278 | 88 | 79 | 22 | 0 | 2 | 1 | 0 |
| Remel Nueva | CAR | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 8 | 3 | 1 | 0 | 2 | 1 | 0 |
| Vincent Knerr | MET | 3 | 3 | 0 | 0 | 0 | 1.75 | 1.40 | 20.0 | 9 | 5 | 15 | 8 | 0 | 3 | 2 | 2 | 0 | .247 | 91 | 81 | 20 | 0 | 1 | 1 | 0 |
| Mathieu Bernard | MET | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.17 | 6.0 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | 23 | 22 | 6 | 0 | 0 | 0 | 0 |
| Gabriel Galvin | ROY | 1 | 0 | 1 | 0 | 0 | 8.75 | 2.75 | 4.0 | 5 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | .154 | 24 | 13 | 2 | 0 | 2 | 0 | 0 |
| Éric Lebeau | DOL | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 7.0 | 2 | 2 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | .231 | 30 | 26 | 6 | 0 | 1 | 0 | 0 |
| Antonio Barrafato | PIR | 1 | 0 | 0 | 0 | 0 | 6.00 | 1.71 | 2.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 12 | 11 | 4 | 0 | 1 | 0 | 0 |
| Manuel Tejeda | PIR | 2 | 2 | 0 | 0 | 0 | 0.84 | 1.20 | 8.1 | 2 | 1 | 12 | 1 | 0 | 2 | 1 | 1 | 1 | .237 | 39 | 38 | 9 | 0 | 0 | 0 | 0 |
| François Opdekamp | CAR | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.50 | 9.1 | 9 | 4 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | .293 | 44 | 41 | 12 | 2 | 1 | 0 | 0 |
| Jeffrey André | CAR | 5 | 1 | 0 | 0 | 0 | 5.83 | 1.67 | 6.0 | 10 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | .310 | 37 | 29 | 9 | 1 | 7 | 0 | 0 |
| Bryan Petrie | CAR | 3 | 0 | 2 | 0 | 0 | 12.60 | 2.70 | 10.0 | 18 | 18 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | .442 | 56 | 52 | 23 | 0 | 0 | 0 | 0 |
| Liam Twomey | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
