Statistics
Top leaders Conference B | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes | GIA | 4 | 3 | 0 | 0 | 0 | 0.44 | 0.94 | 16.0 | 3 | 1 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
Delvis Duverge | MRS | 4 | 4 | 0 | 0 | 0 | 0.70 | 0.75 | 20.0 | 3 | 2 | 24 | 2 | 0 | 4 | 0 | 4 | 0 | .162 | 82 | 80 | 13 | 0 | 0 | 0 | 0 |
Francis St-Laurent | GIA | 7 | 3 | 0 | 2 | 0 | 2.01 | 1.56 | 24.1 | 20 | 7 | 23 | 8 | 1 | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 30 | 0 | 1 | 0 | 0 |
Alberto Lomeli | JAY | 5 | 0 | 0 | 1 | 0 | 2.41 | 1.13 | 20.1 | 11 | 7 | 21 | 5 | 0 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 16 | 0 | 3 | 0 | 2 |
Ryan Katz | GIA | 8 | 5 | 0 | 0 | 0 | 3.08 | 1.64 | 25.0 | 25 | 11 | 28 | 14 | 0 | 6 | 1 | 0 | 0 | .000 | 0 | 0 | 27 | 1 | 4 | 0 | 0 |
Mathieu Sauvé | CAR | 9 | 3 | 1 | 1 | 0 | 3.23 | 1.64 | 38.3 | 30 | 18 | 50 | 21 | 0 | 6 | 1 | 3 | 0 | .000 | 0 | 0 | 43 | 0 | 7 | 0 | 0 |
Dan Vanloo | PIR | 9 | 6 | 2 | 0 | 0 | 3.38 | 1.73 | 39.1 | 30 | 19 | 27 | 9 | 0 | 7 | 5 | 3 | 0 | .347 | 186 | 170 | 59 | 1 | 5 | 2 | 0 |
Anthony Pendino | YAN | 3 | 2 | 1 | 0 | 0 | 3.50 | 1.20 | 20.0 | 10 | 10 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | .692 | 30 | 26 | 18 | 0 | 1 | 0 | 0 |
Dale Bradley | PHI | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
Mark Stanimir | PHI | 6 | 3 | 1 | 2 | 0 | 4.00 | 1.04 | 28.0 | 16 | 16 | 11 | 3 | 0 | 5 | 4 | 4 | 1 | .377 | 72 | 69 | 26 | 0 | 0 | 0 | 0 |
Sébastien Sauvé | CAR | 7 | 3 | 4 | 0 | 0 | 4.81 | 2.00 | 32.0 | 30 | 22 | 35 | 12 | 0 | 6 | 1 | 3 | 0 | .000 | 0 | 0 | 52 | 0 | 1 | 0 | 0 |
Geoff Brown (ie) | ANG | 5 | 1 | 2 | 0 | 0 | 5.79 | 1.72 | 29.0 | 30 | 24 | 12 | 3 | 0 | 5 | 1 | 1 | 0 | .420 | 115 | 112 | 47 | 0 | 0 | 0 | 0 |
Pedro Pablo Pulido-Her. | BRA | 7 | 1 | 0 | 0 | 0 | 6.05 | 0.61 | 19.2 | 22 | 17 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
Manuel Grondin | CAR | 5 | 1 | 2 | 0 | 0 | 6.06 | 2.37 | 17.1 | 16 | 15 | 16 | 8 | 0 | 2 | 2 | 2 | 0 | .000 | 0 | 0 | 33 | 0 | 1 | 0 | 0 |
Max Levasseur | JAY | 10 | 0 | 1 | 0 | 0 | 6.22 | 2.11 | 27.0 | 51 | 24 | 17 | 14 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 43 | 1 | 10 | 0 | 0 |
* minimum 16 innings pitched (IP)