Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Boisclair | PIR | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.70 | 68.2 | 56 | 41 | 58 | 19 | 0 | 11 | 9 | 9 | 1 | .317 | 335 | 309 | 98 | 1 | 5 | 2 | 0 |
| Ryan R. Bawart | ROY | 2 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 3.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 18 | 15 | 5 | 1 | 0 | 1 | 0 |
| Mike Belanger | ROY | 2 | 0 | 1 | 0 | 0 | 4.20 | 0.60 | 3.1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .059 | 19 | 17 | 1 | 0 | 0 | 1 | 0 |
| Jeffrey André | CAR | 6 | 1 | 0 | 0 | 0 | 8.56 | 1.78 | 9.0 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .400 | 37 | 30 | 12 | 1 | 5 | 1 | 0 |
| Éric Lebeau | DOL | 4 | 1 | 2 | 0 | 0 | 11.60 | 2.76 | 12.2 | 25 | 21 | 13 | 9 | 0 | 3 | 0 | 0 | 0 | .394 | 81 | 66 | 26 | 0 | 5 | 1 | 0 |
| Robert Kaymakcioglu | DOL | 3 | 0 | 1 | 0 | 0 | 8.08 | 2.65 | 8.2 | 17 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .392 | 58 | 51 | 20 | 0 | 2 | 1 | 0 |
| Ludovic Forbes-Tardivel | DOL | 1 | 0 | 0 | 0 | 0 | 84.08 | 6.01 | 0.1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chris Rehel | ROY | 1 | 0 | 1 | 0 | 0 | 10.50 | 1.50 | 2.0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
| Denis Bastien | DOL | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| Andrew Goodman | PIR | 1 | 0 | 0 | 0 | 0 | 15.00 | 3.00 | 2.1 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | 13 | 9 | 3 | 0 | 0 | 0 | 0 |
| Steven Lipkowitz | GIA | 3 | 0 | 0 | 0 | 0 | 12.60 | 2.60 | 5.0 | 9 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Vincent Tardif | MET | 4 | 2 | 0 | 0 | 0 | 4.90 | 2.60 | 10.0 | 10 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | .411 | 64 | 56 | 23 | 0 | 5 | 0 | 0 |
| Remel Nueva | CAR | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | 11 | 11 | 3 | 0 | 0 | 0 | 0 |
| Robbie Bleich | DOL | 5 | 1 | 1 | 1 | 0 | 5.60 | 1.47 | 15.0 | 15 | 12 | 23 | 8 | 0 | 0 | 3 | 0 | 0 | .269 | 68 | 52 | 14 | 0 | 8 | 0 | 0 |
| Mathieu Dumulong | CAR | 1 | 0 | 0 | 0 | 0 | 31.48 | 10.49 | 0.2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 10 | 9 | 6 | 0 | 0 | 0 | 0 |
