Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey André | CAR | 6 | 1 | 0 | 0 | 0 | 8.56 | 1.78 | 9.0 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .400 | 37 | 30 | 12 | 1 | 5 | 1 | 0 |
| Antonio Barrafato | PIR | 4 | 0 | 1 | 0 | 0 | 5.88 | 2.40 | 8.1 | 12 | 7 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | .372 | 51 | 43 | 16 | 0 | 4 | 0 | 0 |
| Andre Ciccia | DOL | 4 | 1 | 0 | 1 | 0 | 3.36 | 1.44 | 8.1 | 6 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | .270 | 40 | 37 | 10 | 0 | 1 | 0 | 0 |
| Kevin Lafrance | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
| Pedro Hernandez | RSX | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Étienne Whissell | CAR | 3 | 1 | 0 | 0 | 0 | 1.50 | 1.36 | 14.0 | 11 | 3 | 13 | 2 | 0 | 3 | 1 | 1 | 0 | .274 | 69 | 62 | 17 | 0 | 5 | 0 | 0 |
| Mathieu Roy | PIR | 3 | 0 | 0 | 0 | 0 | 2.62 | 1.50 | 8.0 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | 37 | 34 | 10 | 0 | 1 | 0 | 0 |
| Vincent Knerr | MET | 6 | 4 | 0 | 1 | 0 | 0.95 | 1.09 | 22.0 | 5 | 3 | 24 | 11 | 0 | 5 | 3 | 1 | 2 | .162 | 91 | 80 | 13 | 0 | 0 | 0 | 0 |
| Ludovic Dufour | CAR | 7 | 1 | 1 | 1 | 0 | 6.60 | 3.00 | 11.2 | 15 | 11 | 15 | 12 | 0 | 1 | 4 | 0 | 0 | .397 | 71 | 58 | 23 | 0 | 1 | 0 | 0 |
| Davide Demarco | GIA | 3 | 0 | 0 | 0 | 0 | 5.25 | 1.69 | 5.1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| Etienne Sauvé (E) | DOL | 1 | 0 | 1 | 0 | 0 | 42.01 | 8.25 | 1.1 | 10 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .750 | 15 | 8 | 6 | 1 | 2 | 0 | 0 |
| Jerdy Eastmond | ROY | 3 | 1 | 2 | 0 | 0 | 8.62 | 2.38 | 13.0 | 17 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | .431 | 71 | 65 | 28 | 1 | 3 | 0 | 0 |
| Jose Urena | RSX | 2 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 6.0 | 11 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .242 | 39 | 33 | 8 | 0 | 0 | 0 | 0 |
| Angelito Vasquez | CAR | 1 | 1 | 0 | 0 | 0 | 7.50 | 2.36 | 4.2 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | 23 | 20 | 8 | 0 | 0 | 0 | 0 |
| Armando Garcia | PIR | 1 | 0 | 0 | 0 | 0 | 21.02 | 9.01 | 0.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
