Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Boisclair | PIR | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.70 | 68.2 | 56 | 41 | 58 | 19 | 0 | 11 | 9 | 9 | 1 | .317 | 335 | 309 | 98 | 1 | 5 | 2 | 0 |
| Kevin Lafrance | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
| Ludovic Dufour | CAR | 7 | 1 | 1 | 1 | 0 | 6.60 | 3.00 | 11.2 | 15 | 11 | 15 | 12 | 0 | 1 | 4 | 0 | 0 | .397 | 71 | 58 | 23 | 0 | 1 | 0 | 0 |
| Robbie Bleich | DOL | 5 | 1 | 1 | 1 | 0 | 5.60 | 1.47 | 15.0 | 15 | 12 | 23 | 8 | 0 | 0 | 3 | 0 | 0 | .269 | 68 | 52 | 14 | 0 | 8 | 0 | 0 |
| Vincent Knerr | MET | 6 | 4 | 0 | 1 | 0 | 0.95 | 1.09 | 22.0 | 5 | 3 | 24 | 11 | 0 | 5 | 3 | 1 | 2 | .162 | 91 | 80 | 13 | 0 | 0 | 0 | 0 |
| Juan Carlos Rodriguez | CAR | 6 | 1 | 2 | 0 | 0 | 5.62 | 1.77 | 18.2 | 24 | 15 | 13 | 5 | 0 | 4 | 3 | 1 | 0 | .295 | 106 | 95 | 28 | 0 | 6 | 0 | 0 |
| Kyle Hazel | DOL | 4 | 3 | 0 | 0 | 0 | 2.74 | 1.35 | 23.0 | 10 | 9 | 25 | 13 | 0 | 4 | 3 | 3 | 0 | .209 | 101 | 86 | 18 | 0 | 2 | 0 | 0 |
| Bryan Petrie | CAR | 6 | 3 | 2 | 0 | 0 | 3.71 | 1.46 | 22.2 | 19 | 12 | 22 | 6 | 0 | 4 | 3 | 1 | 0 | .273 | 112 | 99 | 27 | 0 | 7 | 0 | 0 |
| Remel Nueva | CAR | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | 11 | 11 | 3 | 0 | 0 | 0 | 0 |
| Manuel Tejeda | PIR | 5 | 3 | 2 | 0 | 0 | 3.55 | 1.86 | 23.2 | 23 | 12 | 18 | 10 | 0 | 5 | 2 | 2 | 0 | .321 | 116 | 106 | 34 | 1 | 0 | 0 | 0 |
| Alexandre Yelle-Therrien | DOL | 3 | 1 | 0 | 1 | 0 | 6.30 | 1.95 | 6.2 | 7 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | .355 | 33 | 31 | 11 | 0 | 0 | 0 | 0 |
| Gabriel Galvin | ROY | 8 | 0 | 2 | 0 | 1 | 6.87 | 2.25 | 17.1 | 27 | 17 | 20 | 15 | 0 | 2 | 2 | 0 | 0 | .304 | 100 | 79 | 24 | 0 | 6 | 0 | 0 |
| Tobie Aubre | ROY | 3 | 0 | 0 | 1 | 0 | 9.24 | 2.04 | 8.1 | 11 | 11 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | .233 | 41 | 30 | 7 | 0 | 1 | 0 | 0 |
| Jeffrey André | CAR | 6 | 1 | 0 | 0 | 0 | 8.56 | 1.78 | 9.0 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .400 | 37 | 30 | 12 | 1 | 5 | 1 | 0 |
| Platon Leftakis | ROY | 5 | 3 | 1 | 0 | 0 | 2.80 | 1.00 | 20.0 | 11 | 8 | 25 | 9 | 0 | 3 | 2 | 0 | 0 | .175 | 76 | 63 | 11 | 0 | 4 | 0 | 0 |
