Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Boisclair | PIR | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.70 | 68.2 | 56 | 41 | 58 | 19 | 0 | 11 | 9 | 9 | 1 | .317 | 335 | 309 | 98 | 1 | 5 | 2 | 0 |
| Andrew Fink | GIA | 8 | 3 | 2 | 1 | 0 | 4.62 | 1.90 | 36.1 | 37 | 24 | 22 | 14 | 0 | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 55 | 0 | 6 | 0 | 0 |
| Kevin Lafrance | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
| Manuel Tejeda | PIR | 5 | 3 | 2 | 0 | 0 | 3.55 | 1.86 | 23.2 | 23 | 12 | 18 | 10 | 0 | 5 | 2 | 2 | 0 | .321 | 116 | 106 | 34 | 1 | 0 | 0 | 0 |
| Zach Aaron | GIA | 5 | 2 | 1 | 0 | 0 | 3.82 | 1.77 | 22.0 | 17 | 12 | 22 | 9 | 0 | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 30 | 0 | 2 | 0 | 0 |
| Matthew Filippone | DOL | 7 | 1 | 1 | 0 | 0 | 10.33 | 2.48 | 21.0 | 31 | 31 | 21 | 24 | 0 | 4 | 1 | 0 | 0 | .318 | 119 | 88 | 28 | 0 | 7 | 0 | 0 |
| Jerdy Eastmond | ROY | 3 | 1 | 2 | 0 | 0 | 8.62 | 2.38 | 13.0 | 17 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | .431 | 71 | 65 | 28 | 1 | 3 | 0 | 0 |
| Juan Carlos Rodriguez | CAR | 6 | 1 | 2 | 0 | 0 | 5.62 | 1.77 | 18.2 | 24 | 15 | 13 | 5 | 0 | 4 | 3 | 1 | 0 | .295 | 106 | 95 | 28 | 0 | 6 | 0 | 0 |
| Bryan Petrie | CAR | 6 | 3 | 2 | 0 | 0 | 3.71 | 1.46 | 22.2 | 19 | 12 | 22 | 6 | 0 | 4 | 3 | 1 | 0 | .273 | 112 | 99 | 27 | 0 | 7 | 0 | 0 |
| Éric Lebeau | DOL | 4 | 1 | 2 | 0 | 0 | 11.60 | 2.76 | 12.2 | 25 | 21 | 13 | 9 | 0 | 3 | 0 | 0 | 0 | .394 | 81 | 66 | 26 | 0 | 5 | 1 | 0 |
| Gabriel Galvin | ROY | 8 | 0 | 2 | 0 | 1 | 6.87 | 2.25 | 17.1 | 27 | 17 | 20 | 15 | 0 | 2 | 2 | 0 | 0 | .304 | 100 | 79 | 24 | 0 | 6 | 0 | 0 |
| James Vardy | GIA | 6 | 2 | 1 | 0 | 0 | 2.62 | 1.59 | 21.1 | 16 | 8 | 24 | 10 | 0 | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
| Vincent Tardif | MET | 4 | 2 | 0 | 0 | 0 | 4.90 | 2.60 | 10.0 | 10 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | .411 | 64 | 56 | 23 | 0 | 5 | 0 | 0 |
| Ludovic Dufour | CAR | 7 | 1 | 1 | 1 | 0 | 6.60 | 3.00 | 11.2 | 15 | 11 | 15 | 12 | 0 | 1 | 4 | 0 | 0 | .397 | 71 | 58 | 23 | 0 | 1 | 0 | 0 |
| Nick Rosati | DOL | 3 | 0 | 1 | 0 | 0 | 13.30 | 3.20 | 10.0 | 21 | 19 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | .458 | 65 | 48 | 22 | 0 | 7 | 0 | 0 |
