Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Twomey | MET | 3 | 2 | 0 | 0 | 0 | 4.45 | 1.73 | 11.0 | 11 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | .321 | 58 | 56 | 18 | 1 | 1 | 0 | 0 |
| Ryan R. Bawart | ROY | 2 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 3.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 18 | 15 | 5 | 1 | 0 | 1 | 0 |
| Manuel Tejeda | PIR | 5 | 3 | 2 | 0 | 0 | 3.55 | 1.86 | 23.2 | 23 | 12 | 18 | 10 | 0 | 5 | 2 | 2 | 0 | .321 | 116 | 106 | 34 | 1 | 0 | 0 | 0 |
| Etienne Sauvé (E) | DOL | 1 | 0 | 1 | 0 | 0 | 42.01 | 8.25 | 1.1 | 10 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .750 | 15 | 8 | 6 | 1 | 2 | 0 | 0 |
| Jerdy Eastmond | ROY | 3 | 1 | 2 | 0 | 0 | 8.62 | 2.38 | 13.0 | 17 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | .431 | 71 | 65 | 28 | 1 | 3 | 0 | 0 |
| Jonathan Boisclair | PIR | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.70 | 68.2 | 56 | 41 | 58 | 19 | 0 | 11 | 9 | 9 | 1 | .317 | 335 | 309 | 98 | 1 | 5 | 2 | 0 |
| Jeffrey André | CAR | 6 | 1 | 0 | 0 | 0 | 8.56 | 1.78 | 9.0 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .400 | 37 | 30 | 12 | 1 | 5 | 1 | 0 |
| Edwin Archer | ROY | 4 | 0 | 1 | 0 | 0 | 1.62 | 1.00 | 13.0 | 6 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .256 | 45 | 43 | 11 | 1 | 0 | 0 | 0 |
| Nicolas Doré | MET | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.50 | 2.0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 8 | 5 | 1 | 0 | 3 | 0 | 0 |
| Juan Carlos Rodriguez | CAR | 6 | 1 | 2 | 0 | 0 | 5.62 | 1.77 | 18.2 | 24 | 15 | 13 | 5 | 0 | 4 | 3 | 1 | 0 | .295 | 106 | 95 | 28 | 0 | 6 | 0 | 0 |
| Kris Schicchi | GIA | 3 | 1 | 0 | 0 | 0 | 7.00 | 2.33 | 6.0 | 8 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Kyle Hazel | DOL | 4 | 3 | 0 | 0 | 0 | 2.74 | 1.35 | 23.0 | 10 | 9 | 25 | 13 | 0 | 4 | 3 | 3 | 0 | .209 | 101 | 86 | 18 | 0 | 2 | 0 | 0 |
| Tyler T. Bawart | ROY | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 4.0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | 13 | 13 | 1 | 0 | 0 | 0 | 0 |
| Andre Ciccia | DOL | 4 | 1 | 0 | 1 | 0 | 3.36 | 1.44 | 8.1 | 6 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | .270 | 40 | 37 | 10 | 0 | 1 | 0 | 0 |
| Frank Martinez Jr | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
