Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Galvin | ROY | 8 | 0 | 2 | 0 | 1 | 6.87 | 2.25 | 17.1 | 27 | 17 | 20 | 15 | 0 | 2 | 2 | 0 | 0 | .304 | 100 | 79 | 24 | 0 | 6 | 0 | 0 |
| Ben Reid | ROY | 5 | 1 | 1 | 1 | 1 | 3.50 | 0.75 | 4.0 | 2 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 15 | 10 | 0 | 0 | 2 | 0 | 0 |
| Mathieu Dumulong | CAR | 1 | 0 | 0 | 0 | 0 | 31.48 | 10.49 | 0.2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 10 | 9 | 6 | 0 | 0 | 0 | 0 |
| Manuel Tejeda | PIR | 5 | 3 | 2 | 0 | 0 | 3.55 | 1.86 | 23.2 | 23 | 12 | 18 | 10 | 0 | 5 | 2 | 2 | 0 | .321 | 116 | 106 | 34 | 1 | 0 | 0 | 0 |
| Émile Larose | MET | 1 | 0 | 1 | 0 | 0 | 14.00 | 2.67 | 3.0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | 17 | 15 | 6 | 0 | 0 | 0 | 0 |
| Alain Hallee | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Juliano Leggio | GIA | 1 | 0 | 1 | 0 | 0 | 31.48 | 9.00 | 0.2 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Harrison H. Shporer | ROY | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Filippone | DOL | 7 | 1 | 1 | 0 | 0 | 10.33 | 2.48 | 21.0 | 31 | 31 | 21 | 24 | 0 | 4 | 1 | 0 | 0 | .318 | 119 | 88 | 28 | 0 | 7 | 0 | 0 |
| Jonathan Rodriguez | CAR | 1 | 0 | 1 | 0 | 0 | 14.00 | 4.00 | 2.0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | 14 | 9 | 3 | 0 | 0 | 0 | 0 |
| Martin Simard | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kevin Lafrance | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
| Stéphane Gagnon | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fink | GIA | 8 | 3 | 2 | 1 | 0 | 4.62 | 1.90 | 36.1 | 37 | 24 | 22 | 14 | 0 | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 55 | 0 | 6 | 0 | 0 |
| Alexandre Yelle-Therrien | DOL | 3 | 1 | 0 | 1 | 0 | 6.30 | 1.95 | 6.2 | 7 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | .355 | 33 | 31 | 11 | 0 | 0 | 0 | 0 |
