Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Jones | PIR | 15 | .529 | 34 | 18 | 16 | 11 | 7 | 1 | 0 | 8 | 4 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 47 | .794 | .617 |
Kris Schicchi | GIA | 18 | .511 | 47 | 24 | 28 | 14 | 2 | 0 | 3 | 10 | 12 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | 69 | .745 | .667 |
Remel Nueva | CAR | 16 | .475 | 40 | 19 | 8 | 10 | 4 | 0 | 0 | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 49 | .575 | .542 |
Pierre-Olivier Gervais | MET | 16 | .474 | 38 | 18 | 8 | 12 | 5 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .605 | .553 |
Chad Hogg | GIA | 16 | .469 | 49 | 23 | 15 | 14 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .571 | .481 |
Francis Martineau | CAR | 20 | .434 | 53 | 23 | 14 | 20 | 6 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | .660 | .500 |
Hiro Takikawa | CAR | 17 | .432 | 44 | 19 | 15 | 9 | 3 | 0 | 0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .500 | .528 |
Stéphane Gagnon | CAR | 18 | .429 | 42 | 18 | 7 | 14 | 3 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | .500 | .529 |
Steven Lipkowitz | GIA | 21 | .424 | 59 | 25 | 20 | 20 | 11 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70 | .661 | .486 |
Juliano Leggio | GIA | 14 | .417 | 36 | 15 | 5 | 10 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | .528 | .511 |
Danick Martin | PIR | 16 | .413 | 46 | 19 | 17 | 13 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 56 | .478 | .500 |
Mike Belanger | ROY | 20 | .397 | 58 | 23 | 16 | 10 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .414 | .453 |
Matthew Litwin | GIA | 19 | .386 | 57 | 22 | 14 | 11 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | .404 | .462 |
Olivier Bergeron | MET | 22 | .378 | 37 | 14 | 9 | 13 | 1 | 2 | 0 | 7 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | .514 | .540 |
Kevin Lafrance | MET | 21 | .375 | 48 | 18 | 28 | 8 | 1 | 0 | 0 | 18 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 72 | .396 | .583 |
Mathieu Bernard | MET | 18 | .370 | 46 | 17 | 12 | 20 | 5 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 57 | .674 | .439 |
Miguel Careaga | PIR | 19 | .368 | 57 | 21 | 20 | 10 | 8 | 2 | 0 | 5 | 16 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 64 | .579 | .429 |
Ohmarr Morris | DOR | 18 | .368 | 38 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 45 | .368 | .467 |
Saël Lacroix | MET | 18 | .359 | 39 | 14 | 13 | 4 | 1 | 0 | 0 | 6 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .385 | .468 |
Josh White, J. | GIA | 21 | .354 | 65 | 23 | 18 | 14 | 6 | 0 | 0 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | .446 | .447 |
Trevor Forestell | ROY | 16 | .341 | 41 | 14 | 8 | 10 | 3 | 0 | 0 | 9 | 7 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 52 | .415 | .462 |
Samuel Arseneault | MET | 19 | .339 | 56 | 19 | 13 | 6 | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 60 | .446 | .383 |
Dustin White, D. | GIA | 22 | .333 | 75 | 25 | 17 | 26 | 6 | 0 | 2 | 9 | 13 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 86 | .493 | .407 |
Jérémie Maillé-Bizier | MET | 17 | .333 | 48 | 16 | 9 | 13 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 52 | .417 | .365 |
Armando Garcia Garces | PIR | 19 | .320 | 50 | 16 | 10 | 16 | 1 | 0 | 2 | 2 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 55 | .460 | .364 |
Jeremy Brisebois | MET | 15 | .316 | 38 | 12 | 9 | 7 | 6 | 0 | 0 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 46 | .474 | .413 |
Charles-Etienne Boursier | MET | 16 | .310 | 42 | 13 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | .310 | .370 |
Ricky Vallis | ROY | 18 | .308 | 39 | 12 | 13 | 9 | 2 | 0 | 0 | 9 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | .359 | .491 |
Cory Estwick-Kissoon | CAR | 15 | .302 | 43 | 13 | 10 | 6 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 48 | .349 | .354 |
Manuel Tejeda | PIR | 19 | .289 | 38 | 11 | 12 | 6 | 3 | 0 | 0 | 7 | 10 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 50 | .368 | .449 |
Pedro Rojas | PIR | 21 | .283 | 53 | 15 | 17 | 8 | 4 | 0 | 0 | 8 | 8 | 1 | 0 | 20 | 1 | 0 | 1 | 0 | 63 | .358 | .381 |
Simon Sauvageau | DOR | 20 | .283 | 53 | 15 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 61 | .302 | .356 |
Éric Lebeau | DOR | 16 | .282 | 39 | 11 | 7 | 8 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | .333 | .318 |
Gabriel Larose | DOR | 21 | .267 | 45 | 12 | 9 | 9 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 55 | .333 | .400 |
Hugo Gingras | CAR | 21 | .265 | 49 | 13 | 14 | 6 | 2 | 0 | 0 | 3 | 6 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 57 | .306 | .345 |
David Martinez | PIR | 19 | .260 | 50 | 13 | 9 | 12 | 3 | 0 | 0 | 8 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 59 | .320 | .356 |
François Prévost-Lagacé | DOR | 18 | .250 | 40 | 10 | 8 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 57 | .250 | .464 |
Matt Antolin | GIA | 20 | .237 | 59 | 14 | 9 | 17 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 69 | .254 | .333 |
Andrew Fink | GIA | 20 | .231 | 52 | 12 | 16 | 10 | 2 | 0 | 0 | 11 | 11 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 66 | .269 | .379 |
Bobby Fraser | DOR | 21 | .208 | 48 | 10 | 12 | 6 | 2 | 0 | 0 | 5 | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 55 | .250 | .296 |
Harrison H. Shporer | ROY | 19 | .171 | 35 | 6 | 5 | 7 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 52 | .171 | .392 |
Denis Bastien | DOR | 18 | .150 | 40 | 6 | 10 | 7 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 49 | .150 | .271 |
Martin Bernier | ROY | 17 | .143 | 35 | 5 | 3 | 7 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | .143 | .302 |
Samir Dahab | CAR | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Nick Conway | ROY | 3 | .600 | 10 | 6 | 6 | 9 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.900 | .636 |
Steve Laboissonnière | DOR | 7 | .524 | 21 | 11 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .571 | .615 |
Ryan Ieraci | ROY | 1 | .500 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Michael Acosta | PIR | 12 | .500 | 32 | 16 | 12 | 3 | 3 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | .594 | .590 |
Jason Paloulian | ROY | 3 | .500 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | .667 |
Michel Ruiz | PIR | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
* minimum 44 plate appearances (PA)