Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Katz | GIA | 14 | .535 | 43 | 23 | 18 | 18 | 11 | 0 | 1 | 6 | 9 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 49 | .860 | .592 |
| Eddie Mount | BUL | 15 | .547 | 53 | 29 | 16 | 28 | 10 | 4 | 0 | 4 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | .887 | .586 |
| Nick Conway | BUL | 13 | .512 | 43 | 22 | 18 | 20 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | .977 | .585 |
| Doug Fletcher | BUL | 13 | .488 | 43 | 21 | 18 | 20 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .674 | .551 |
| Yasmani Llerena Cano | MRS | 15 | .390 | 41 | 16 | 13 | 23 | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 47 | .707 | .447 |
| Antonino Magnera | YAN | 10 | .393 | 28 | 11 | 9 | 8 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .607 | .500 |
| Mathieu Sauvé | CAR | 16 | .548 | 42 | 23 | 12 | 17 | 6 | 1 | 0 | 1 | 8 | 2 | 0 | 7 | 0 | 4 | 3 | 0 | 52 | .738 | .542 |
| Jeff Jean | JAY | 15 | .368 | 38 | 14 | 3 | 7 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .526 | .400 |
| Pedro Caviedes | GIA | 11 | .452 | 31 | 14 | 8 | 15 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .645 | .485 |
| Yunier Toledano | MRS | 11 | .571 | 28 | 16 | 13 | 9 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .964 | .600 |
| Sébastien Benoit | CAR | 15 | .429 | 35 | 15 | 18 | 6 | 5 | 1 | 1 | 11 | 7 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 55 | .714 | .636 |
| Dale Bradley | PHI | 11 | .552 | 29 | 16 | 15 | 8 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 39 | .724 | .641 |
| Ryan Milne | BUL | 15 | .531 | 49 | 26 | 21 | 10 | 5 | 0 | 0 | 9 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .633 | .629 |
| Damian Santana | BRA | 14 | .371 | 35 | 13 | 15 | 4 | 4 | 2 | 0 | 7 | 13 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 44 | .600 | .477 |
| Michel Ruiz | GIA | 13 | .531 | 32 | 17 | 16 | 21 | 4 | 2 | 4 | 10 | 3 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 47 | 1.156 | .660 |
| Ronnie Rodriguez-Tayeda | MRS | 8 | .667 | 18 | 12 | 7 | 8 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .889 | .714 |
| Heribert Mejias | JAY | 12 | .538 | 26 | 14 | 8 | 8 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | .769 | .613 |
| Riccardo Charlot | BUL | 14 | .293 | 41 | 12 | 13 | 11 | 4 | 0 | 0 | 7 | 14 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 50 | .390 | .400 |
| Pedro Pablo Pulido-Her. | BRA | 9 | .609 | 23 | 14 | 9 | 9 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | .783 | .654 |
| Ahmet Lugo | MRS | 10 | .455 | 22 | 10 | 5 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | .636 | .458 |
| Brian De Filippo | PHI | 10 | .400 | 25 | 10 | 11 | 13 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 33 | .560 | .485 |
| Marcelo Tineo | GIA | 12 | .393 | 28 | 11 | 8 | 5 | 4 | 0 | 0 | 7 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .536 | .541 |
| Vince Mitrou | YAN | 16 | .423 | 52 | 22 | 14 | 14 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 61 | .500 | .492 |
| Christopher Isada | GIA | 12 | .400 | 40 | 16 | 11 | 8 | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .550 | .455 |
| Francis St-Laurent | GIA | 7 | .500 | 20 | 10 | 7 | 10 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 21 | .850 | .524 |
| Victor Michelena | BRA | 5 | .400 | 15 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .600 | .400 |
| Guillaume Levesque | PIR | 14 | .541 | 37 | 20 | 19 | 14 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 49 | .622 | .612 |
| Nick Lacoste | PHI | 9 | .562 | 16 | 9 | 7 | 8 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | .750 | .692 |
| Éric Sansoucy | YAN | 10 | .394 | 33 | 13 | 7 | 9 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 38 | .485 | .459 |
| Jon Frajman | PIR | 11 | .417 | 24 | 10 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | .542 | .559 |
| Patrick Quinn | CUB | 9 | .222 | 18 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | .389 | .464 |
| Anderson Ramirez | ANG | 10 | .333 | 30 | 10 | 7 | 7 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | .433 | .375 |
| Yu-Jyun Liu | CUB | 11 | .393 | 28 | 11 | 17 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 38 | .500 | .553 |
| Francois Vallee | MRS | 14 | .444 | 36 | 16 | 15 | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 44 | .528 | .545 |
| Jose Utra | MRS | 10 | .407 | 27 | 11 | 9 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .519 | .467 |
| Marc-André Coté | PHI | 10 | .500 | 18 | 9 | 9 | 2 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | .722 | .615 |
| Max Levasseur | JAY | 15 | .394 | 33 | 13 | 8 | 13 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 42 | .515 | .476 |
| Cameron O'Regan | YAN | 8 | .474 | 19 | 9 | 14 | 6 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | .684 | .542 |
| Alejandro Acosta Montalvo | GIA | 15 | .357 | 42 | 15 | 16 | 9 | 2 | 0 | 0 | 7 | 13 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 51 | .405 | .451 |
| Justin Monahan | ANG | 7 | .400 | 15 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | .533 | .550 |
| Kosta Anastopulos | BUL | 7 | .400 | 25 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | .480 | .423 |
| Ron Zipper | BUL | 5 | .316 | 19 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .421 | .350 |
| Darwis Duverge | GIA | 6 | .375 | 16 | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .750 | .412 |
| Yusniel Mendez | GIA | 6 | .500 | 16 | 8 | 11 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | .625 | .579 |
| Greg Bruneau | ANG | 12 | .483 | 29 | 14 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .552 | .571 |
| Scott Da Ros | GIA | 7 | .524 | 21 | 11 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | .619 | .600 |
| Jared Hsieh | MRS | 10 | .391 | 23 | 9 | 7 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .565 | .462 |
| Jordy Cepeda-Batista | BRA | 12 | .500 | 30 | 15 | 15 | 6 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 40 | .700 | .600 |
| Jeff Duhaime | PHI | 11 | .286 | 21 | 6 | 14 | 5 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .381 | .516 |
| Antoine Gibelleau | YAN | 11 | .410 | 39 | 16 | 12 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 42 | .462 | .452 |



