Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Babaroutsis | PIR | 1 | 1.000 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.333 | 1.000 |
| Nick Conway | ROY | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Ryan Fishman | GIA | 1 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Josh Abramovitch | GIA | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Jose Hernandez | ROC | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Ken Wronski | PIR | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Nathan Thompson | GIA | 1 | .667 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Jonnie Lawson | ROY | 2 | .500 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
| François Gadoury | ROC | 3 | .400 | 10 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .800 | .400 |
| James Audain | PIR | 9 | .381 | 21 | 8 | 8 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 23 | .762 | .435 |
| Anderson Rossell | PIR | 1 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Jose Luis Cruzata Godines | ROC | 2 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Ronnie Hernandez | PIR | 1 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Mathieu Bernard | MET | 18 | .431 | 58 | 25 | 16 | 26 | 3 | 0 | 5 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .741 | .484 |
| Michael Acosta | PIR | 9 | .409 | 22 | 9 | 7 | 6 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | .682 | .552 |
| Chris Rehel | ROY | 16 | .350 | 40 | 14 | 12 | 11 | 5 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 52 | .675 | .442 |
| Russ Schwartz | GIA | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Juliano Leggio | GIA | 18 | .392 | 51 | 20 | 15 | 13 | 5 | 0 | 3 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .667 | .523 |
| Todd Savage | GIA | 1 | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | .667 | .600 |
| Yannick Prévost-Tanguay | DOL | 1 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Jeremy Brisebois | MET | 17 | .413 | 46 | 19 | 14 | 17 | 2 | 0 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .652 | .518 |
| Vincent Rizzolo | PIR | 5 | .294 | 17 | 5 | 3 | 6 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .647 | .400 |
| Marco Aumais | MET | 12 | .441 | 34 | 15 | 10 | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | .647 | .500 |
| Luis Martinez | PIR | 7 | .364 | 11 | 4 | 8 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .636 | .632 |
| Josh White, J. | GIA | 16 | .412 | 51 | 21 | 10 | 12 | 11 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .627 | .483 |
| Jossie Enrique Deleon | ROC | 10 | .476 | 21 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | .619 | .538 |
| Scott Irwin | DOL | 2 | .600 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
| Dustin White, D. | GIA | 22 | .338 | 65 | 22 | 20 | 20 | 6 | 1 | 3 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 82 | .600 | .451 |
| Vincent Knerr | MET | 8 | .500 | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .583 | .625 |
| Patrice McCann | ROY | 5 | .500 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .562 | .556 |
| Matthew Litwin | GIA | 19 | .368 | 57 | 21 | 21 | 12 | 5 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 70 | .561 | .457 |
| Charles-Edouard Handfield | ROC | 9 | .556 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .556 | .579 |
| Marc-André Ménard | BRE | 14 | .290 | 31 | 9 | 9 | 11 | 1 | 2 | 1 | 7 | 8 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 42 | .548 | .452 |
| Edelkis Valdivia-Lizano | ROC | 6 | .385 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .538 | .467 |
| Sebastian Medina | ROY | 8 | .346 | 26 | 9 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .538 | .346 |
| Kevin Lafrance | MET | 18 | .383 | 47 | 18 | 19 | 7 | 4 | 1 | 0 | 13 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 64 | .511 | .508 |
| Joseph J. Shporer | ROY | 20 | .358 | 53 | 19 | 13 | 12 | 5 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 61 | .509 | .426 |
| Stephen Sitaras | DOL | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Martin Brissette | ROC | 8 | .357 | 14 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .500 | .526 |
| Pat Miron-Fortier | PIR | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Simon Sauvé (S) | DOL | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Remel Nueva | PIR | 19 | .407 | 54 | 22 | 14 | 16 | 3 | 1 | 0 | 13 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 69 | .500 | .522 |
| Sébastien Léger | MET | 4 | .300 | 10 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .500 | .462 |
| David Gauvin | ROY | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Olivier Lalonde | BRE | 15 | .353 | 34 | 12 | 7 | 7 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 42 | .500 | .452 |
| Martin Grenier | ROY | 5 | .375 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .500 | .500 |
| Martin Dupuis | DOL | 18 | .289 | 45 | 13 | 5 | 15 | 3 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | .489 | .418 |
| Jérémie Maillé-Bizier | MET | 20 | .348 | 66 | 23 | 16 | 24 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 69 | .485 | .362 |
| Simon B. Morissette | MET | 7 | .348 | 23 | 8 | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .478 | .375 |
| Trevor Forestell | ROY | 9 | .368 | 19 | 7 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .474 | .409 |



