Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Vallis | ROY | 20 | .235 | 51 | 12 | 12 | 6 | 2 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | .275 | .418 |
| Olivier Bergeron | MET | 22 | .392 | 51 | 20 | 15 | 14 | 2 | 0 | 0 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 65 | .431 | .508 |
| Pedro Rojas | PIR | 17 | .277 | 47 | 13 | 15 | 9 | 2 | 0 | 0 | 5 | 8 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 58 | .319 | .404 |
| Denis Bastien | DOL | 18 | .300 | 50 | 15 | 14 | 6 | 2 | 0 | 0 | 6 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 65 | .340 | .413 |
| Martin Bernier | ROY | 11 | .318 | 22 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .409 | .483 |
| Alex Scodras | BRE | 18 | .244 | 45 | 11 | 10 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | .244 | .370 |
| Steven Lipkowitz | GIA | 18 | .326 | 43 | 14 | 8 | 12 | 3 | 0 | 0 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 56 | .395 | .446 |
| Bobby Fraser | DOL | 21 | .170 | 53 | 9 | 11 | 9 | 1 | 0 | 0 | 6 | 17 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 67 | .189 | .284 |
| Fabien Dunstan | DOL | 17 | .359 | 39 | 14 | 8 | 11 | 2 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | .410 | .490 |
| Joshua Jones | PIR | 15 | .333 | 36 | 12 | 20 | 12 | 5 | 0 | 0 | 14 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | .472 | .556 |
| Harrison H. Shporer | ROY | 18 | .231 | 39 | 9 | 10 | 3 | 3 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .308 | .444 |
| Olivier Lalonde | BRE | 15 | .353 | 34 | 12 | 7 | 7 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 42 | .500 | .452 |
| Simon Sauvageau | DOL | 15 | .150 | 40 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 51 | .175 | .333 |
| Matt Antolin | GIA | 16 | .289 | 45 | 13 | 10 | 6 | 2 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 52 | .378 | .365 |
| Gabriel Larose | DOL | 21 | .130 | 46 | 6 | 5 | 4 | 1 | 0 | 0 | 14 | 11 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 64 | .152 | .365 |
| Marc-André Ménard | BRE | 14 | .290 | 31 | 9 | 9 | 11 | 1 | 2 | 1 | 7 | 8 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 42 | .548 | .452 |
| Adam Goulet | ROY | 8 | .250 | 16 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .250 | .455 |
| Martin Simard | PIR | 19 | .271 | 48 | 13 | 12 | 11 | 6 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 64 | .396 | .438 |
| Leif Campo | ROC | 14 | .179 | 28 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .179 | .378 |
| Mike Pantin | DOL | 12 | .312 | 32 | 10 | 14 | 4 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 41 | .344 | .463 |
| Samuel Arseneault | MET | 16 | .367 | 49 | 18 | 12 | 9 | 5 | 0 | 0 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | .469 | .446 |
| Giacomo Trani | PIR | 12 | .172 | 29 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 36 | .207 | .278 |
| Jossie Enrique Deleon | ROC | 10 | .476 | 21 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | .619 | .538 |
| Jeremy Brisebois | MET | 17 | .413 | 46 | 19 | 14 | 17 | 2 | 0 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .652 | .518 |
| Tristan Zeman | ROY | 15 | .267 | 45 | 12 | 8 | 6 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 50 | .356 | .340 |
| Andrew Fink | GIA | 20 | .300 | 50 | 15 | 10 | 9 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 62 | .380 | .403 |
| Charles-Etienne Boursier | MET | 19 | .389 | 54 | 21 | 14 | 13 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 63 | .407 | .468 |
| Olivier Ouellet | MET | 10 | .385 | 26 | 10 | 12 | 8 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | .462 | .528 |
| Giovanni Duran | PIR | 12 | .290 | 31 | 9 | 7 | 9 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | .387 | .395 |
| Tobie Aubre | ROY | 5 | .375 | 16 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .438 | .500 |
| Michael Acosta | PIR | 9 | .409 | 22 | 9 | 7 | 6 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | .682 | .552 |
| Dustin White, D. | GIA | 22 | .338 | 65 | 22 | 20 | 20 | 6 | 1 | 3 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 82 | .600 | .451 |
| Ludovic Dufour | ROC | 10 | .417 | 24 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | .417 | .464 |
| Josh White, J. | GIA | 16 | .412 | 51 | 21 | 10 | 12 | 11 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .627 | .483 |
| Cory Estwick-Kissoon | PIR | 16 | .295 | 44 | 13 | 9 | 9 | 4 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 48 | .386 | .354 |
| François Prévost-Lagacé | DOL | 19 | .200 | 45 | 9 | 8 | 4 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | .200 | .368 |
| Brandon Abraham | BRE | 14 | .219 | 32 | 7 | 3 | 8 | 0 | 0 | 1 | 4 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 39 | .312 | .333 |
| Hugo Gingras | ROC | 20 | .321 | 53 | 17 | 19 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | .358 | .400 |
| Benoit Lavigne | DOL | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Matthew Litwin | GIA | 19 | .368 | 57 | 21 | 21 | 12 | 5 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 70 | .561 | .457 |
| Kevin Lafrance | MET | 18 | .383 | 47 | 18 | 19 | 7 | 4 | 1 | 0 | 13 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 64 | .511 | .508 |
| Mark Therrien | ROY | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Jocelyn Boisclair | PIR | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Francis Lopez | ROC | 7 | .071 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .071 | .188 |
| Adam Lague | BRE | 20 | .217 | 46 | 10 | 9 | 8 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 55 | .261 | .327 |
| Saël Lacroix | MET | 12 | .200 | 30 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | .200 | .273 |
| Gus Gauthier | ROY | 9 | .227 | 22 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | .318 | .370 |
| Pedro Castro | ROC | 9 | .320 | 25 | 8 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 29 | .440 | .379 |
| Martin Desgroseillers | ROC | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Tommy Bouchard | MET | 7 | .333 | 18 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | .389 | .368 |

