Statistics
Top leaders | Conference B | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez | GIA | 9 | .741 | 27 | 20 | 14 | 18 | 4 | 0 | 2 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 1.111 | .788 |
Eugene Plawutsky | CUB | 13 | .590 | 39 | 23 | 12 | 20 | 8 | 0 | 0 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 49 | .795 | .673 |
Salvatore Pistone | PIR | 10 | .520 | 25 | 13 | 10 | 11 | 3 | 2 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | .800 | .647 |
Ron Snell | CUB | 12 | .464 | 28 | 13 | 17 | 6 | 4 | 0 | 0 | 11 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | .607 | .643 |
Anthony Lahoud | CRU | 12 | .516 | 31 | 16 | 17 | 19 | 2 | 2 | 1 | 10 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .806 | .643 |
Pascal Bélanger | PIR | 16 | .475 | 40 | 19 | 25 | 17 | 4 | 0 | 0 | 15 | 10 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 59 | .575 | .610 |
Mitch Lavis | SOX | 10 | .500 | 28 | 14 | 11 | 11 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 35 | .679 | .600 |
Michel Ruiz | GIA | 14 | .550 | 40 | 22 | 24 | 14 | 6 | 4 | 1 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 47 | .975 | .596 |
Luka Andrej | SOX | 12 | .516 | 31 | 16 | 19 | 18 | 8 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 1.065 | .595 |
Ryan Katz | GIA | 13 | .514 | 35 | 18 | 18 | 8 | 6 | 1 | 1 | 4 | 10 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 43 | .829 | .595 |
Robert Boule | GIA | 14 | .400 | 30 | 12 | 13 | 10 | 1 | 0 | 0 | 12 | 5 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 43 | .433 | .581 |
Robin Svarcbach | SOX | 10 | .533 | 30 | 16 | 12 | 13 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 33 | .900 | .576 |
Christopher Farrar | SOX | 16 | .447 | 38 | 17 | 13 | 13 | 3 | 0 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | .526 | .562 |
Ohmer Belma | SOX | 16 | .425 | 40 | 17 | 18 | 10 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | .475 | .558 |
Matthew Solomon | CRU | 12 | .424 | 33 | 14 | 13 | 6 | 4 | 2 | 0 | 9 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 42 | .667 | .548 |
Rob Kaymakcioglu | CUB | 10 | .375 | 24 | 9 | 9 | 8 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .458 | .545 |
Miguel Careaga | AS | 10 | .484 | 31 | 15 | 14 | 12 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .742 | .543 |
John Babaroutsis | PIR | 12 | .487 | 39 | 19 | 19 | 18 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 45 | .718 | .533 |
Olivier Nadeau | CRU | 13 | .333 | 33 | 11 | 18 | 9 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 47 | .364 | .532 |
Alex Vados | CUB | 9 | .483 | 29 | 14 | 12 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .586 | .531 |
Guillaume Levesque | PIR | 14 | .405 | 42 | 17 | 23 | 12 | 3 | 0 | 0 | 9 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 53 | .476 | .528 |
Jean Hughes Fournier | AS | 12 | .471 | 34 | 16 | 10 | 14 | 7 | 0 | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .676 | .525 |
Joe Forget | GIA | 14 | .405 | 37 | 15 | 17 | 13 | 4 | 2 | 1 | 4 | 5 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 47 | .703 | .522 |
Dan Vanloo | PIR | 16 | .375 | 48 | 18 | 17 | 18 | 1 | 0 | 0 | 11 | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 61 | .396 | .508 |
Allan Vallis | CUB | 14 | .357 | 42 | 15 | 19 | 8 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 56 | .357 | .500 |
Nicholas Derby | CRU | 14 | .351 | 37 | 13 | 16 | 8 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 48 | .432 | .500 |
Kevin Stuckey | SOX | 15 | .439 | 41 | 18 | 20 | 15 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 46 | .634 | .500 |
Michael Solomon | CRU | 15 | .417 | 48 | 20 | 16 | 11 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 54 | .458 | .481 |
Francis Genest | PIR | 14 | .350 | 40 | 14 | 17 | 13 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 50 | .350 | .480 |
Christopher Isada | GIA | 13 | .415 | 41 | 17 | 6 | 13 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | .488 | .478 |
Mathieu Sauvé | GIA | 15 | .405 | 42 | 17 | 9 | 16 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 48 | .548 | .468 |
Billy Brown | SOX | 13 | .333 | 36 | 12 | 15 | 8 | 3 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .417 | .467 |
Ron Zipper | SOX | 14 | .390 | 41 | 16 | 16 | 15 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 46 | .463 | .457 |
Dean Matheos | CRU | 15 | .235 | 34 | 8 | 8 | 8 | 2 | 0 | 0 | 5 | 17 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .294 | .447 |
Jose Luis Cruzata Godines | PIR | 13 | .343 | 35 | 12 | 13 | 13 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | .400 | .442 |
Fred Leuci | CUB | 12 | .368 | 38 | 14 | 7 | 14 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | .368 | .442 |
Jorge Quintero | PIR | 13 | .270 | 37 | 10 | 16 | 7 | 2 | 0 | 0 | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .324 | .438 |
Jitesh Patel | CRU | 11 | .290 | 31 | 9 | 7 | 5 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .355 | .436 |
Peter Winterwintz | EXP | 13 | .333 | 33 | 11 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .364 | .436 |
Anthony Suppa | PIR | 11 | .343 | 35 | 12 | 15 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | .343 | .425 |
Jefferson Yeko | EXP | 11 | .324 | 34 | 11 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .324 | .425 |
Samuel Jones | PIR | 11 | .290 | 31 | 9 | 9 | 11 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .323 | .421 |
Nick Pendino | CUB | 10 | .290 | 31 | 9 | 15 | 10 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | .516 | .421 |
Éric Sansoucy | CUB | 11 | .267 | 30 | 8 | 8 | 10 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | .267 | .421 |
Pierre-Luc Cadieux | GIA | 16 | .356 | 45 | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 51 | .356 | .420 |
Nicolas Roy-Gignac | AS | 13 | .211 | 38 | 8 | 11 | 2 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .211 | .388 |
Lucassie Moreau-cote | AS | 12 | .206 | 34 | 7 | 9 | 6 | 0 | 0 | 0 | 8 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 43 | .206 | .372 |
Nathaniel Abbott | CRU | 14 | .188 | 32 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .188 | .366 |
Nicolas Le Tellier | EXP | 12 | .088 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .088 | .354 |
Ken Wronski | PIR | 11 | .324 | 37 | 12 | 12 | 8 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 41 | .405 | .350 |
* minimum 32 plate appearances (PA)