Statistics
Top leaders | Conference Classique 35+ | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Francisco | BUL | 12 | .714 | 28 | 20 | 19 | 16 | 6 | 1 | 0 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 38 | 1.000 | .789 |
Dale Bradley | PHI | 13 | .618 | 34 | 21 | 21 | 17 | 5 | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 44 | 1.000 | .682 |
Oliver Clarke | RAY | 11 | .615 | 26 | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .615 | .667 |
Jeff Duhaime | PHI | 11 | .577 | 26 | 15 | 12 | 18 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 34 | .923 | .618 |
Francois Durocher | RAY | 11 | .556 | 27 | 15 | 11 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 31 | .556 | .613 |
Nick Conway | BUL | 12 | .533 | 30 | 16 | 11 | 16 | 3 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 1.133 | .595 |
Matt Heppell (M) | ANG | 9 | .516 | 31 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .516 | .531 |
Zan Symonds | BUL | 13 | .500 | 34 | 17 | 13 | 8 | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 38 | .735 | .526 |
Giancarlo Brullo | MRS | 14 | .486 | 35 | 17 | 17 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 44 | .514 | .591 |
Mike Apa | MRS | 13 | .486 | 37 | 18 | 15 | 10 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | .649 | .525 |
Kosta Anastopulos | BUL | 13 | .472 | 36 | 17 | 15 | 12 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 40 | .556 | .525 |
Yunier Toledano | BRA | 13 | .471 | 34 | 16 | 19 | 21 | 5 | 3 | 1 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .882 | .591 |
Nickolai Vincelli | RAY | 14 | .459 | 37 | 17 | 4 | 12 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 41 | .541 | .500 |
Renier Ruiz-Rivero | BRA | 13 | .447 | 38 | 17 | 5 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 41 | .553 | .463 |
Jose Utra | MRS | 10 | .444 | 27 | 12 | 9 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | .481 | .500 |
Jay Draicchio | MRS | 14 | .438 | 32 | 14 | 4 | 11 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 37 | .469 | .432 |
Felix Ruano | ANG | 10 | .438 | 32 | 14 | 7 | 5 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .625 | .486 |
Chis Schreindorfer | PHI | 12 | .438 | 32 | 14 | 7 | 3 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | .469 | .514 |
Mike Gingell | RAY | 13 | .436 | 39 | 17 | 11 | 15 | 6 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .667 | .476 |
Dave O'Toole | BUL | 12 | .433 | 30 | 13 | 6 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .533 | .500 |
Ronnie Rodriguez-Tayeda | BRA | 12 | .424 | 33 | 14 | 16 | 5 | 4 | 1 | 0 | 10 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 44 | .606 | .568 |
Ryan Milne | BUL | 14 | .417 | 36 | 15 | 10 | 12 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | .444 | .512 |
Yasmani Llerena Cano | BRA | 15 | .415 | 41 | 17 | 23 | 18 | 3 | 2 | 2 | 6 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 48 | .732 | .500 |
Matt Kerr | PHI | 13 | .412 | 34 | 14 | 7 | 11 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .441 | .500 |
Gerardo Sierralta | BRA | 10 | .407 | 27 | 11 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | .444 | .469 |
Tommy Chang | RAY | 10 | .406 | 32 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .406 | .406 |
Charles Boudreau | RAY | 12 | .400 | 30 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .400 | .419 |
Anthony Brullo | MRS | 11 | .391 | 23 | 9 | 6 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | .435 | .533 |
Steve Szilbereisz | MRS | 13 | .367 | 30 | 11 | 1 | 7 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .400 | .472 |
Geoff Brown (ie) | ANG | 12 | .357 | 42 | 15 | 15 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .405 | .417 |
Steve Lee | PHI | 15 | .341 | 41 | 14 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | .341 | .400 |
Chris Boyce | PHI | 12 | .333 | 30 | 10 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .367 | .394 |
Jean Boudreau | RAY | 14 | .326 | 43 | 14 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .372 | .370 |
Vito Di lorio | PHI | 12 | .324 | 34 | 11 | 6 | 14 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .412 | .410 |
Bryan Orsini | RAY | 11 | .314 | 35 | 11 | 6 | 16 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .400 | .385 |
Manrico Tedeschi | BRA | 11 | .308 | 26 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .346 | .419 |
Mark Stanimir | PHI | 13 | .297 | 37 | 11 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | .324 | .381 |
Humberto Bierd | ANG | 13 | .294 | 34 | 10 | 5 | 5 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | .324 | .442 |
Carol Rioux | ANG | 10 | .290 | 31 | 9 | 6 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | .323 | .405 |
Greg Bruneau | ANG | 12 | .282 | 39 | 11 | 6 | 11 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .333 | .341 |
Eric Lawson | ANG | 12 | .250 | 36 | 9 | 11 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .250 | .386 |
Patrick John Chambers | BRA | 12 | .250 | 36 | 9 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .333 | .270 |
Jamie Ross | MRS | 15 | .207 | 29 | 6 | 6 | 4 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .207 | .395 |
Alex Becker | MRS | 15 | .195 | 41 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 43 | .195 | .233 |
Luis Estrada | BRA | 12 | .160 | 25 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .160 | .364 |
Greg Brown | ANG | 10 | .154 | 26 | 4 | 7 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .192 | .389 |
Henry Zebrowski | PHI | 13 | .125 | 32 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .125 | .200 |
Bob Bell | PHI | 2 | .750 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
Nick Lacoste | PHI | 9 | .714 | 21 | 15 | 11 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .905 | .778 |
Jeff Labbe | ANG | 1 | .667 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
* minimum 30 plate appearances (PA)