Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Encarnacion | ROY | 2 | .800 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.400 | .833 |
| Sebastian Medina | ROY | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Olivier Lalonde | RSX | 2 | .500 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .500 |
| Jamie Fuoco | ROY | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Nicolas Boisvert | RSX | 2 | .500 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
| Chad Hogg | RED | 3 | .500 | 10 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .800 | .500 |
| Gabriel Galvin | ROY | 2 | .800 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .800 | .800 |
| Ryan Langton | BRE | 7 | .375 | 24 | 9 | 4 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | .708 | .360 |
| Marco Aumais | MET | 6 | .353 | 17 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .706 | .353 |
| Pierre-Luc Thibeault | PAT | 6 | .500 | 20 | 10 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | .650 | .565 |
| Ryan Ami | RAN | 3 | .375 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .625 | .444 |
| Simon Danis-Pepin | RSX | 2 | .400 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
| Chris Tonin | BRE | 4 | .300 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .600 | .364 |
| Todd Savage | RED | 5 | .357 | 14 | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .571 | .400 |
| Mathieu Bernard | MET | 6 | .333 | 18 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .556 | .400 |
| Brandon Berkovits | RED | 4 | .444 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
| Xavier Trépanier | MET | 5 | .444 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .556 | .667 |
| Olivier Bergeron | MET | 6 | .545 | 11 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | .545 | .643 |
| Matthew Litwin | RED | 6 | .316 | 19 | 6 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .526 | .381 |
| Marc-André Ménard | BRE | 7 | .348 | 23 | 8 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .522 | .375 |
| Maxime Paré | RSX | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Dale Bradley | ROY | 2 | .500 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Ryan Fishman, R. | RAN | 3 | .500 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | .700 |
| Jason Paloulian | ROY | 2 | .333 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
| Ryan Lague | BRE | 1 | .250 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
| Pierre-Alexandre Loiselle | PAT | 2 | .250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Edwin Archer | RED | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Jonnie Lawson | ROY | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Jean-François Morneau | MET | 5 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Brandon Abraham | BRE | 6 | .389 | 18 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .444 | .421 |
| Dustin White, D. | RED | 6 | .438 | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .438 | .550 |
| Patrick Couillard | PAT | 6 | .312 | 16 | 5 | 1 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .438 | .476 |
| Eric Lalonde | BRE | 6 | .312 | 16 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .438 | .389 |
| Samuel Arseneault | MET | 6 | .429 | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .429 | .526 |
| Greg Williamson | BRE | 7 | .300 | 20 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .400 | .333 |
| David Gauvin | RSX | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Alex Kechayan | RAN | 2 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .400 | .500 |
| Tommy Bouchard | MET | 5 | .375 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .375 | .545 |
| Frédéric Campeau | PAT | 3 | .250 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .375 | .455 |
| Liam Twomey | MET | 5 | .364 | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .364 | .533 |
| Yanik Bissonette | RSX | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Steven Beauregard, S. | BRE | 4 | .333 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
| Sébastien Lajoie | PAT | 4 | .333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .333 | .429 |
| Daniel Thaw | RED | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Yannick Théoret | PAT | 7 | .278 | 18 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .333 | .480 |
| Saël Lacroix | MET | 6 | .308 | 13 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .308 | .471 |
| Steven Rassi | BRE | 7 | .300 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | .300 | .300 |
| Mat Vaillancourt, M. | PAT | 7 | .294 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .368 |
| Stéphane Pelletier | PAT | 7 | .235 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .294 | .381 |
| Chris Haddad | RAN | 3 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .286 | .500 |



