Top leaders | Conference A | Playoffs | Defense

Players Team A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
André Parenteau EXP 6 15 2 23 .913 0 0 4 0 0 26.0 2 1 1 0 0 1 0 0 0 0 0 0
Steve Aikens EXP 2 4 1 7 .857 0 0 4 0 0 28.0 0 0 0 0 4 0 0 0 0 0 0 0
Doug Largan EXP 1 1 0 2 1.000 0 0 4 0 0 25.0 0 0 0 0 0 0 0 0 4 0 0 0
Doug Fletcher EXP 8 4 5 17 .706 0 0 4 0 0 25.1 2 0 0 0 0 4 0 0 0 0 0 0
Liam Twomey EXP 3 20 0 23 1.000 0 0 4 0 0 28.0 1 4 0 0 0 0 0 0 0 0 0 0
Glen Norman EXP 7 3 1 11 .909 0 0 3 0 0 17.0 0 0 1 3 0 2 0 0 0 0 0 0
Pierre-Yves Rajotte EXP 1 6 0 7 1.000 0 0 3 0 0 21.0 0 0 0 0 0 0 2 2 0 0 0 0
Kevin Stuckey EXP 7 9 1 17 .941 0 0 2 0 0 21.0 0 0 2 3 0 0 0 0 0 0 0 0
Jason Asselin EXP 0 3 0 3 1.000 0 0 2 0 0 15.0 1 0 1 0 0 0 0 1 0 0 0 0
Robert Andrej EXP 0 2 0 2 1.000 0 0 2 0 0 13.0 1 0 0 0 0 0 0 2 0 0 0 0
Mitch Heft EXP 0 14 0 14 1.000 0 0 2 0 0 10.0 0 0 2 0 0 0 0 0 0 0 0 0
Pat McCarthy EXP 2 1 0 3 1.000 0 0 1 0 0 7.2 0 0 0 1 0 0 1 0 0 0 0 0
Joe Lazzara EXP 0 1 0 1 1.000 0 0 1 0 0 15.0 0 0 1 0 0 0 3 0 2 0 0 0
Pat Twomey EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Francis EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Ross EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Ruben Eduardo EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Bleho EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Don Valiquette EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Lipson EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Clark EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Gaetan Leduc EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Schuyler Dunn-Flanagan EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Francois Lessard EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jean Richard EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Yannick Bourdon EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Sylvain Houle EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Bourdon EXP 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Laurent L. Godbout HOM - - - - - - - - - - - - - - - - - - - - - - -
Richie Simpson SOX - - - - - - - - - - - - - - - - - - - - - - -
Joonpyo Jun KOR - - - - - - - - - - - - - - - - - - - - - - -
Shawn Young ORI - - - - - - - - - - - - - - - - - - - - - - -
Bob Bell ANG - - - - - - - - - - - - - - - - - - - - - - -
Guillaume Hollywood Maurice HOM - - - - - - - - - - - - - - - - - - - - - - -
Ryan Fishman, R. BEE - - - - - - - - - - - - - - - - - - - - - - -
Roger St-Jacques ORI - - - - - - - - - - - - - - - - - - - - - - -
Mark Peard ANG - - - - - - - - - - - - - - - - - - - - - - -
Martin Desgroseilliers VER - - - - - - - - - - - - - - - - - - - - - - -
Ron Shporer, R. BEE - - - - - - - - - - - - - - - - - - - - - - -
Abe Francisco SOX - - - - - - - - - - - - - - - - - - - - - - -
Paul Young ORI - - - - - - - - - - - - - - - - - - - - - - -
Sebastien Gélinas ANG - - - - - - - - - - - - - - - - - - - - - - -
Braolio Sanchez VER - - - - - - - - - - - - - - - - - - - - - - -
Denis Bastien HOM - - - - - - - - - - - - - - - - - - - - - - -
Will Lazar SOX - - - - - - - - - - - - - - - - - - - - - - -
Bumchul Lim KOR - - - - - - - - - - - - - - - - - - - - - - -
Manny Blanchard ANG - - - - - - - - - - - - - - - - - - - - - - -
Marc-André Guay VER - - - - - - - - - - - - - - - - - - - - - - -
Kyeongwoo Jang KOR - - - - - - - - - - - - - - - - - - - - - - -
Eric Pouliot ORI - - - - - - - - - - - - - - - - - - - - - - -