Statistics
Top leaders Conference B | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | PHI | 11 | .552 | 29 | 16 | 15 | 8 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 39 | .724 | .641 |
Mathieu Sauvé | CAR | 16 | .548 | 42 | 23 | 12 | 17 | 6 | 1 | 0 | 1 | 8 | 2 | 0 | 7 | 0 | 4 | 3 | 0 | 52 | .738 | .542 |
Eddie Mount | BUL | 15 | .547 | 53 | 29 | 16 | 28 | 10 | 4 | 0 | 4 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | .887 | .586 |
Guillaume Levesque | PIR | 14 | .541 | 37 | 20 | 19 | 14 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 49 | .622 | .612 |
Ryan Katz | GIA | 14 | .535 | 43 | 23 | 18 | 18 | 11 | 0 | 1 | 6 | 9 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 49 | .860 | .592 |
Ryan Milne | BUL | 15 | .531 | 49 | 26 | 21 | 10 | 5 | 0 | 0 | 9 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .633 | .629 |
Michel Ruiz | GIA | 13 | .531 | 32 | 17 | 16 | 21 | 4 | 2 | 4 | 10 | 3 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 47 | 1.156 | .660 |
Nick Conway | BUL | 13 | .512 | 43 | 22 | 18 | 20 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | .977 | .585 |
Manrico Tedeschi | BRA | 15 | .500 | 42 | 21 | 9 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | .500 | .543 |
Jordy Cepeda-Batista | BRA | 12 | .500 | 30 | 15 | 15 | 6 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 40 | .700 | .600 |
Doug Fletcher | BUL | 13 | .488 | 43 | 21 | 18 | 20 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .674 | .551 |
Steve Szilbereisz | MRS | 12 | .484 | 31 | 15 | 9 | 9 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .516 | .515 |
Greg Bruneau | ANG | 12 | .483 | 29 | 14 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .552 | .571 |
Sébastien Sauvé | CAR | 14 | .465 | 43 | 20 | 13 | 8 | 1 | 4 | 0 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .674 | .549 |
Pedro Caviedes | GIA | 11 | .452 | 31 | 14 | 8 | 15 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .645 | .485 |
Francois Vallee | MRS | 14 | .444 | 36 | 16 | 15 | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 44 | .528 | .545 |
Ohmer Belma | BUL | 10 | .441 | 34 | 15 | 11 | 14 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 40 | .588 | .525 |
Patrick John Chambers | BRA | 12 | .440 | 25 | 11 | 10 | 7 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 35 | .440 | .588 |
Vito Di lorio | PHI | 15 | .439 | 41 | 18 | 13 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .463 | .489 |
Sébastien Benoit | CAR | 15 | .429 | 35 | 15 | 18 | 6 | 5 | 1 | 1 | 11 | 7 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 55 | .714 | .636 |
Jose Casas | MRS | 14 | .429 | 35 | 15 | 9 | 11 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 41 | .429 | .512 |
Nickolai Vincelli | JAY | 14 | .424 | 33 | 14 | 10 | 8 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .485 | .500 |
Vince Mitrou | YAN | 16 | .423 | 52 | 22 | 14 | 14 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 61 | .500 | .492 |
Kevin Stuckey | BUL | 15 | .420 | 50 | 21 | 19 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 61 | .440 | .500 |
Jon Frajman | PIR | 11 | .417 | 24 | 10 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | .542 | .559 |
Antoine Gibelleau | YAN | 11 | .410 | 39 | 16 | 12 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 42 | .462 | .452 |
Pierre-Luc Cadieux | GIA | 16 | .405 | 37 | 15 | 5 | 9 | 1 | 0 | 0 | 5 | 12 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 46 | .432 | .500 |
Zen Pawlowsky | BUL | 13 | .405 | 37 | 15 | 12 | 5 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .432 | .522 |
Francis Genest | PIR | 13 | .400 | 35 | 14 | 12 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 41 | .429 | .463 |
Brian De Filippo | PHI | 10 | .400 | 25 | 10 | 11 | 13 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 33 | .560 | .485 |
Renier Ruiz-Rivero | MRS | 13 | .400 | 35 | 14 | 8 | 7 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .486 | .417 |
Christopher Isada | GIA | 12 | .400 | 40 | 16 | 11 | 8 | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .550 | .455 |
Jean-Benoit Collin | CAR | 11 | .395 | 38 | 15 | 9 | 8 | 1 | 0 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | .500 | .429 |
Éric Sansoucy | YAN | 10 | .394 | 33 | 13 | 7 | 9 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 38 | .485 | .459 |
Max Levasseur | JAY | 15 | .394 | 33 | 13 | 8 | 13 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 42 | .515 | .476 |
Antonino Magnera | YAN | 10 | .393 | 28 | 11 | 9 | 8 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .607 | .500 |
Marcelo Tineo | GIA | 12 | .393 | 28 | 11 | 8 | 5 | 4 | 0 | 0 | 7 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .536 | .541 |
Yu-Jyun Liu | CUB | 11 | .393 | 28 | 11 | 17 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 38 | .500 | .553 |
Yasmani Llerena Cano | MRS | 15 | .390 | 41 | 16 | 13 | 23 | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 47 | .707 | .447 |
Damian Santana | BRA | 14 | .371 | 35 | 13 | 15 | 4 | 4 | 2 | 0 | 7 | 13 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 44 | .600 | .477 |
Jeff Jean | JAY | 15 | .368 | 38 | 14 | 3 | 7 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .526 | .400 |
Dan Vanloo | PIR | 12 | .364 | 33 | 12 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 38 | .394 | .432 |
Alejandro Acosta Montalvo | GIA | 15 | .357 | 42 | 15 | 16 | 9 | 2 | 0 | 0 | 7 | 13 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 51 | .405 | .451 |
Paul St-Jacques | BUL | 10 | .357 | 28 | 10 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 39 | .357 | .513 |
Lazaro Yanier Pino Martinez | BRA | 14 | .353 | 34 | 12 | 8 | 9 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .353 | .421 |
Gerardo Sierralta | BRA | 10 | .350 | 20 | 7 | 12 | 5 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 34 | .400 | .618 |
Eric Villeneuve | CUB | 14 | .343 | 35 | 12 | 11 | 8 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 46 | .343 | .457 |
Anderson Ramirez | ANG | 10 | .333 | 30 | 10 | 7 | 7 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | .433 | .375 |
Charles Boudreau | JAY | 15 | .333 | 33 | 11 | 11 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .333 | .500 |
Steve Lee | PHI | 15 | .324 | 37 | 12 | 9 | 14 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .419 |
* minimum 32 plate appearances (PA)