Top leaders | Conference Classique 35+ | Season | Pitching

Earned-run average

Rooney CAR 2.00
LeBrocq RAY 2.17
Brown (ie) ANG 2.66
Chambers BRA 3.77
Orsini RAY 4.13

Strikeouts

Fournier MRS 51
Stanimir PHI 47
Orsini RAY 45
Coté PHI 32
Chambers BRA 28

Walks

Fournier MRS 28
Chambers BRA 28
Periche RAY 20
Fournier BUL 19
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Jesse Rooney CAR 4 1 1 0 0 2.00 1.48 21.0 19 6 11 9 0 0 0 1 0 .000 0 0 22 0 0 0 0
Luis Periche RAY 6 0 4 0 0 6.06 1.79 17.1 37 15 15 20 0 5 0 0 0 .000 0 0 11 0 5 0 0
Bryan Orsini RAY 10 5 1 0 1 4.13 1.26 37.1 51 22 45 17 0 6 3 1 0 .000 0 0 30 0 2 0 0
Rob LeBrocq RAY 6 0 0 1 0 2.17 1.40 19.1 17 6 20 11 0 1 4 0 0 .000 0 0 16 0 2 0 0
Zan Symonds BUL 5 3 0 0 0 4.40 0.37 19.0.33333333333333 13 12 20 7 0 0 0 0 0 .000 0 0 0 0 0 0 0
Stéphane Fournier(S) MRS 8 3 2 0 0 7.72 2.86 29.0 54 32 23 11 0 3 0 3 0 .000 0 0 72 3 0 0 0
Jean Hughes Fournier MRS 9 4 5 0 0 7.14 2.34 50.0 61 51 51 28 0 8 0 7 0 .000 0 0 89 2 0 0 0
Patrick John Chambers BRA 9 4 4 0 0 3.77 1.95 39.0 46 21 28 28 0 4 4 4 0 .000 0 0 48 2 5 1 0
James Robinson BUL 5 1 1 0 0 4.28 0.39 18.0 19 11 21 2 0 0 0 0 0 .147 34 34 5 0 0 0 0
Marc Fournier BUL 5 4 1 0 0 5.38 1.00 26.0 16 20 26 19 0 0 0 0 0 .175 49 40 7 0 0 0 0
Geoff Brown (ie) ANG 9 0 2 3 0 2.66 1.52 26.1 17 10 17 2 0 5 4 0 0 .309 125 123 38 1 0 0 0
S Danis ANG 6 2 1 0 1 5.35 2.24 17.0 21 13 11 12 0 1 2 0 0 .325 95 80 26 0 3 0 0
Marc-André Coté PHI 7 6 0 0 0 5.16 1.92 38.0 32 28 32 14 0 5 6 4 0 .366 180 161 59 0 4 1 0
Mark Stanimir PHI 9 5 1 0 0 7.15 2.15 46.0 50 47 47 15 0 8 6 5 0 .378 241 222 84 0 4 0 0
Matt Heppell (M) ANG 8 4 3 0 0 6.36 2.52 33.0 33 30 21 22 0 8 2 2 0 .418 171 146 61 1 3 0 0

* minimum 16 innings pitched (IP)