Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Oliver Clarke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Mike Gingell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .436 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Nickolai Vincelli | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .459 |
Mourad Feggous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Jean Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .326 |
Nick Leclair | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Gary Vertolli | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 26 | 2 | 8 | 2 | 0 | 1 | 7 | 2 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Gerardo Sierralta | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .407 |
Yasmani Llerena Cano | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .415 |
Yunier Toledano | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .471 |
Victor Michelena | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Renier Ruiz-Rivero | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .447 |
Sebastien Tabary Pansa | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Ian Malcolm | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Delvis Duverge | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Totaux | 24 | 13 | 8 | 13 | 1 | 8 | 2 | 2 | 0 | - |
Batting
2B:
Gingell (6)
PP:
Gingell (15), Vertolli (1)
Base running
BV:
Boudreau (2), Leclair (1)
Batting
PP:
Sierralta (6), Llerena Cano 4 (18), Toledano 4 (21), Michelena (5), Ruiz-Rivero (10), Tabary Pansa (2), Malcolm (1)
CC:
Llerena Cano (2)
3B:
Toledano 2 (3)
SacF:
Ruiz-Rivero (1)
FA:
Estrada (5)
Base running
BV:
Toledano 2 (4)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (D, 0-1) | 4.0 | 6 | 9 | 4 | 5 | 0 | 0 | 1.50 | 7.00 |
Nick Leclair | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0.50 | 10.50 |
Totaux | 6.0 | 7 | 12 | 7 | 8 | 2 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 3-0) | 6.0 | 8 | 2 | 2 | 1 | 8 | 0 | 1.27 | 3.50 |
Totaux | 6.0 | 8 | 2 | 2 | 1 | 8 | 0 | - | - |