Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Tuccinardi | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Michel Ruiz | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
Evan Arzenshek | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Francis Maheu | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Matthew Palaic | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
William Harris | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .263 |
Ryan Laferrière | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .235 |
Benjamin Rousse | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Pedro Ernesto | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
Denis O'Driscoll | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 34 | 13 | 12 | 12 | 0 | 10 | 6 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Francois Labbé | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Jean-Philippe Daoust | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Guillaume Couture | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Chris Bonneau | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Shawn Young | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jonathan Sanscartier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 |
Totaux | 29 | 4 | 9 | 4 | 0 | 1 | 5 | 0 | 0 | - |
Batting
PP:
Tuccinardi (4), Ruiz 3 (6), Arzenshek (8), Harris (5), Laferrière (2), Rousse (1), Ernesto 3 (4), O'Driscoll (1)
3B:
Ruiz (1)
Base running
BV:
Ruiz (2), Arzenshek (1), Laferrière (2)
Batting
2B:
Thériault (1), Daoust (1), Young (3), Richer (1)
PP:
Thériault (2), Couture (2), Bonneau (3), Young (5)
FA:
Young (2)
Base running
RV:
Couture (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Harris (V, 5-0) | 7.0 | 9 | 4 | 2 | 2 | 7 | 0 | 0.76 | 1.25 |
Totaux | 7.0 | 9 | 4 | 2 | 2 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (D, 0-4) | 6.0 | 4 | 4 | 3 | 4 | 4 | 0 | 0.90 | 3.15 |
Mickael Thériault | 1.0 | 4 | 9 | 6 | 2 | 1 | 0 | 2.00 | 23.33 |
Totaux | 7.0 | 8 | 13 | 9 | 6 | 5 | 0 | - | - |
FT:
Harris 35
FA:
Harris 2 (3)
FT:
Morin 28, Thériault 12