Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Joseph J. Shporer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .356 |
Chris Rehel | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .371 |
Sebastian Medina | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .346 |
Harrison H. Shporer | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Ricky Vallis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Mike Belanger | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Gus Gauthier | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .222 |
Tristan Zeman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
Edwin Archer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Viau | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 33 | 9 | 14 | 9 | 1 | 4 | 5 | 1 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Liam Griffin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Eric Lalonde | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .347 |
Brandon Abraham | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Ryan Lague | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
Ryan Tobin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Robert Beauregard, R. | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Adam Lague | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .233 |
Bert Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Totaux | 30 | 4 | 10 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Batting
PP:
Vaillancourt (7), J. Shporer (10), Rehel 2 (11), Medina (7), H. Shporer (3), Gauthier (2), Zeman (6), Viau (1)
2B:
J. Shporer (4), Vallis (1)
3B:
Rehel (1)
CC:
Rehel (2)
FA:
H. Shporer (3), Grenier (1)
SacF:
Viau (1)
Base running
BV:
Vaillancourt (2)
RV:
J. Shporer (1)
Batting
2B:
Griffin (2)
3B:
Lalonde (1)
PP:
Lalonde (10), Abraham (8)
BBI:
Lalonde (1)
Base running
BV:
Lalonde (5)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 3.2 | 7 | 4 | 2 | 1 | 3 | 0 | 1.05 | 4.20 |
Edwin Archer (H, 1) (V, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.91 | 4.77 |
Chris Rehel (VP, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.23 | 3.73 |
Totaux | 7.0 | 9 | 4 | 2 | 2 | 6 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (D, 2-3) | 3.0 | 4 | 5 | 4 | 0 | 3 | 1 | 1.15 | 4.53 |
Brandon Abraham | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 1.33 | 2.33 |
Eric Lalonde | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 1.14 | 3.38 |
Totaux | 7.0 | 13 | 10 | 9 | 3 | 7 | 1 | - | - |
FT:
Vaillancourt 21, Archer 6, Rehel 7
BBI:
Vaillancourt (1)
FT:
Tobin 16, Abraham 10, Lalonde 14
CC:
Tobin (1)
FA:
Tobin (6), Abraham (1), Lalonde (6)