Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Zach Aaron | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Dustin White, D. | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Josh White, J. | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Chad Hogg | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .417 |
Steven Lipkowitz | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Todd Savage | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Harrison H. Shporer | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Joseph J. Shporer | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .286 |
Totaux | 30 | 13 | 14 | 12 | 0 | 10 | 6 | 2 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) L, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Denis Bastien 2B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .389 |
Rafael Prévost-Rivero R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Martin Dupuis L, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
Etienne Sauvé (E) CG | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
François Prévost-Lagacé 3B, AC | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Vincent Van Uytfanck L, AC, CD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .235 |
Simon Sauvageau L, CC, CD | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .053 |
Bruno Goyette 1B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .000 |
Vanessa Johnson 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 21 | 4 | 5 | 4 | 0 | 6 | 2 | 1 | 8 | - |
Batting
2B:
Litwin (3), White, J. (4), H. Shporer (1)
PP:
Litwin 5 (5), White, D. 3 (4), White, J. 3 (6), Hogg (3)
Base running
BV:
Hogg (4), H. Shporer (1)
Batting
PP:
Bastien (6), Van Uytfanck 2 (2), Sauvageau (1)
SacF:
Bastien (1), Sauvageau (1)
FA:
Dupuis (2)
3B:
Van Uytfanck (1)
Base running
BV:
Goyette (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 3.29 |
Totaux | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) (D, 0-1) | 1.1 | 7 | 7 | 7 | 4 | 1 | 0 | 2.10 | 14.70 |
Simon Sauvageau | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0.71 | 5.00 |
Martin Dupuis | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 1.00 | 7.00 |
Vincent Van Uytfanck | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 1.29 | 3.00 |
Totaux | 6.0 | 13 | 13 | 13 | 9 | 7 | 0 | - | - |
FT:
Prévost-Rivero(E) 14, Sauvageau 9, Dupuis 7, Van Uytfanck 10