Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .550 |
Jeff Labbe | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Greg Bruneau | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .222 |
Felix Ruano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
Dominique Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Carol Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Samone Phong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Humberto Bierd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Totaux | 17 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .357 |
Sohail Haq | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Mark Jordan | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Derek Seguin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
Manrico Tedeschi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Gerardo Sierralta | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
Antonio Nuñez | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Ian Malcolm | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Nick Osicka | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Yasmani Llerena Cano | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Victor Michelena | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .438 |
Totaux | 22 | 12 | 9 | 10 | 0 | 5 | 4 | 6 | 0 | - |
Batting
PP:
Ruano (6)
Base running
BV:
Brown (ie) (11)
RV:
Blouin (1)
Batting
PP:
Santana (1), Haq 2 (4), Jordan (1), Malcolm (2), Osicka 2 (2), Llerena Cano 2 (5), Michelena (5)
FA:
Sierralta (3), Malcolm 2 (3)
Base running
BV:
Santana (5), Seguin (3), Sierralta (5), Nuñez (1), Osicka (1), Michelena (2)
RV:
Llerena Cano (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 3-2) | 3.0 | 3 | 4 | 4 | 1 | 3 | 0 | 1.84 | 4.48 |
Humberto Bierd | 1.0 | 3 | 4 | 0 | 2 | 1 | 0 | 3.00 | 0.00 |
Daniel Heppell (D) | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 1.00 | 14.00 |
Totaux | 5.0 | 7 | 12 | 8 | 6 | 4 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Derek Seguin (V, 1-1) | 5.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0.80 | 5.60 |
Totaux | 5.0 | 0 | 2 | 2 | 1 | 4 | 0 | - | - |
FT:
Brown (ie) 13, Bierd 8, Heppell (D) 7
FA:
Brown (ie) (1), Heppell (D) 2 (2)