Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Marc Fournier | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .545 |
Dave O'Toole | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
William Rabbat | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .875 |
Kosta Anastopulos | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Otoole | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Pat Leclair | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Zan Symonds | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 31 | 9 | 15 | 9 | 1 | 3 | 0 | 1 | 0 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Adelman 1B, 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Jesse Rooney L | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .727 |
Mark Budman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Richard Singh AC | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .125 |
Scott Irwin R, 3B | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Dave MacDonald CG, CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .000 |
Patrick Arslanian CD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .444 |
Jason Lurie 2B, 3B, CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Bobby Fraser R, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ruben Salvador CG, CC, CD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 30 | 7 | 11 | 6 | 0 | 4 | 6 | 3 | 9 | - |
Batting
2B:
Fournier (3), Rabbat (2), Leclair (1)
CC:
Fournier (2)
PP:
Fournier 3 (11), Rabbat 2 (6), Anastopulos (2), Otoole (1), Leclair (1), Symonds (1)
FA:
Rabbat (1)
SacF:
Symonds (1)
Base running
BV:
Leclair (1)
Batting
2B:
Adelman (1)
PP:
Rooney (1), Singh 2 (2), Irwin 2 (3), Arslanian (2)
FA:
Irwin (1), Salvador (1)
Base running
BV:
Rooney 3 (4)
Fielding
E:
Rooney (1)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 3-0) | 6.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 1.56 |
Totaux | 6.0 | 0 | 7 | 0 | 0 | 0 | 0 | - | - |
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-3) | 6.0 | 15 | 9 | 8 | 3 | 2 | 1 | 2.05 | 6.26 |
Totaux | 6.0 | 15 | 9 | 8 | 3 | 2 | 1 | - | - |
FT:
Rooney 37
CC:
Rooney (1)
FA:
Rooney (2)