Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .233 |
Daniel Tuccinardi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .393 |
Francis Maheu | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .296 |
Benjamin Rousse | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .417 |
William Harris | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .154 |
Matthew Palaic | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .211 |
Sean Clayton | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .238 |
Patrick Tibbles | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .063 |
Matthew Leinen | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Elio Tuccinardi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Totaux | 21 | 5 | 4 | 4 | 0 | 11 | 9 | 6 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
Eric Andreoli | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Remel Cris Neuva | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Nathan Thompson | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .118 |
Martin Simard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
James Lomas | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Morgan Tajfel | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Irwin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Robert Matejek | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Luis Martinez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Totaux | 27 | 9 | 8 | 7 | 1 | 4 | 6 | 2 | 0 | - |
Batting
PP:
Maheu (12), Palaic (4), Clayton (7), Tibbles (3)
SacF:
Maheu (2)
Base running
BV:
Laferrière (5), Tuccinardi 2 (13), Rousse 3 (9)
RV:
Leinen (1)
Batting
2B:
Estwick-Kissoon (1), Simard (1), Martinez (2)
CC:
Estwick-Kissoon (1)
PP:
Estwick-Kissoon 2 (2), Cris Neuva (2), Thompson (1), Lomas (1), Tajfel (1), Martinez (1)
FA:
Cris Neuva 2 (2), Lomas (1)
FDJ:
Thompson 2 (2)
Base running
BV:
Irwin (1), Martinez (3)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Maheu | 2.0 | 2 | 5 | 3 | 2 | 1 | 0 | 3.43 | 27.04 |
Sean Clayton (D, 1-1) | 3.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0.67 | 4.67 |
Benjamin Rousse | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 2.00 | 7.00 |
Totaux | 6.0 | 7 | 9 | 7 | 4 | 6 | 1 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Remel Cris Neuva (V, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Maheu 14, Clayton 14, Rousse 6
FA:
Clayton (1), Rousse (1)
CC:
Rousse (1)