'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Robert Andrej | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .656 |
Ron Zipper | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .409 |
Glen Norman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tyler Watson | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Steve Ferris | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Ilario Modafferi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .621 |
Dan Bleho | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .379 |
Damian Mitchell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
James Johnson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Terry Pim | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totaux | 41 | 13 | 20 | 13 | 0 | 0 | 4 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .462 |
Jeffrey Laguna | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Geoff Brown (ie) | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
William Gampel | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .619 |
Matthieu Cartault | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .563 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .355 |
Carol Rioux | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
Sebastien Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Thierry Lachapelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Eric Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 |
Totaux | 32 | 6 | 12 | 5 | 0 | 1 | 4 | 2 | 13 | - |
Batting
2B:
Andrej 2 (6), Zipper 3 (4), Watson 2 (4), Ferris (4), Johnson (2)
3B:
Andrej (1)
PP:
Andrej 3 (14), Zipper 2 (6), Watson 2 (12), Ferris (15), Modafferi 2 (15), Bleho (6), Mitchell (2), Johnson (3)
FA:
Watson (3), Modafferi 2 (3)
FDJ:
Watson (1)
SacF:
Johnson (1)
Base running
RV:
Johnson (1)
Batting
2B:
Brown (ie) (5), Gampel (12)
PP:
Brown (ie) 2 (10), Gampel (22), Rioux 2 (7)
FA:
Tellier (1)
Base running
BV:
Lawson (5), Rioux (6)
RV:
Laguna (2)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tyler Watson (V, 3-0) | 7.0 | 12 | 6 | 4 | 1 | 3 | 0 | 1.15 | 2.26 |
Totaux | 7.0 | 12 | 6 | 4 | 1 | 3 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 3-3) | 4.0 | 12 | 10 | 3 | 0 | 3 | 0 | 1.55 | 4.97 |
Matthieu Cartault | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.88 | 9.63 |
Jeffrey Laguna | 3.0 | 7 | 2 | 2 | 0 | 1 | 0 | 2.14 | 7.95 |
Totaux | 7.0 | 20 | 13 | 6 | 0 | 4 | 0 | - | - |
FT:
Watson 33
FA:
Watson (3)
FT:
Brown (ie) 28, Cartault 3, Laguna 16
FA:
Brown (ie) (4), Cartault 2 (5)