Sox game stats are not available.
Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Don Valiquete | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .588 |
Richard Clement | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .167 |
Milen Stoyanov | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .600 |
Assad Akram | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mark Budman | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
Mark Edery | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .077 |
Isaac Ouaknine | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Matt Puttini | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .222 |
Jake Valiquette | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Dave MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .214 |
Totaux | 28 | 8 | 8 | 7 | 0 | 10 | 9 | 6 | 0 | - |
Batting
PP:
Clement (1), Stoyanov (2), Budman (3), Edery 2 (2), Puttini 2 (3)
2B:
Budman (1)
Base running
BV:
Clement 2 (2), Stoyanov (1), Budman (1), Szilbereisz 2 (3)
Team Canada | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jake Valiquette (V, 1-0) | 7.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0.14 | 0.00 |
Totaux | 7.0 | 1 | 0 | 0 | 1 | 14 | 0 | - | - |