Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Szilbereisz | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Don Valiquete | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .769 |
Richard Clement | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Anthony Haddad | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Chris Haddad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Neil Hubscher | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Gary Muscadin St-Leger | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Stephane Pole | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .750 |
Gideon Posluns | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Milen Stoyanov | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Totaux | 35 | 13 | 19 | 8 | 0 | 2 | 4 | 3 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .231 |
Jeffrey Laguna | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Sebastien Tellier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Geoff Brown (ie) | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .455 |
Greg Bruneau | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .474 |
Thomas Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .154 |
William Gampel | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .565 |
Daniel Heppell (D) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
Matt Heppell (M) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .474 |
Trevor Forestell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
Totaux | 36 | 11 | 15 | 10 | 0 | 2 | 4 | 2 | 11 | - |
Batting
PP:
Valiquete 2 (6), Pole 5 (5), Posluns (1)
SacF:
Haddad (1)
3B:
Hubscher (1)
2B:
Pole 2 (2)
Base running
BV:
Valiquete (4), Pole (1), Posluns (1)
RV:
Muscadin St-Leger (1)
Batting
PP:
Laguna 3 (8), Tellier (5), Brown (ie) (6), Bruneau 2 (9), Gampel (9), Heppell (D) (4), Heppell (M) (3)
3B:
Brown (ie) (1)
2B:
Bruneau (2), Gampel 2 (6)
Base running
BV:
Rioux (4), Brown (ie) (6)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.29 | 8.00 |
Geoff Brown (ie) (D, 1-1) | 4.0 | 10 | 13 | 6 | 3 | 4 | 0 | 1.76 | 6.18 |
Totaux | 7.0 | 13 | 13 | 6 | 3 | 5 | 0 | - | - |
FT:
Heppell (M) 10, Brown (ie) 28