Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Jeffrey Laguna | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
William Gampel | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Thierry Lachapelle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .438 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Greg Bruneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Matthieu Cartault | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Totaux | 28 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 9 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Chris Boyce | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Marc-André Coté | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Jeff Duhaime | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Matt Kerr | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Lee | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Shayan Mantegh | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Joel Ramsey | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Tony Roy | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .833 |
Chis Schreindorfer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 33 | 11 | 17 | 10 | 3 | 0 | 7 | 0 | 5 | - |
Batting
2B:
Brown (ie) (2), Laguna (3)
PP:
Laguna (4), Gampel 2 (8)
Base running
RV:
Brown (ie) (1)
Batting
FA:
Bell (2), Duhaime (1)
PP:
Boyce (1), Duhaime 4 (6), Ramsey 2 (2), Roy 3 (3)
CC:
Duhaime (1), Ramsey (1), Roy (1)
SacF:
Roy (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (D, 1-1) | 3.0 | 6 | 5 | 5 | 0 | 3 | 2 | 2.00 | 10.50 |
Geoff Brown (ie) | 3.0 | 8 | 6 | 4 | 0 | 4 | 1 | 1.38 | 4.38 |
Totaux | 6.0 | 14 | 11 | 9 | 0 | 7 | 3 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 1-0) | 7.0 | 8 | 3 | 2 | 1 | 3 | 0 | 1.09 | 2.55 |
Totaux | 7.0 | 8 | 3 | 2 | 1 | 3 | 0 | - | - |
FT:
Cartault 17, Brown (ie) 19
CC:
Cartault 2 (2), Brown (ie) (1)
FA:
Cartault (2), Brown (ie) (2)
FT:
Stanimir 28