CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Alain Turcotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Pierre Ferland | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Patrick Morritt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Olivier Julien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Philippe Michael | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Totaux | 12 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | - |
Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Moussallem | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Jair Alberto Coronado | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .538 |
Ronnie Hernandez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Olivier Dyotte | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Ariel Morales | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Renaud Roy | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .421 |
Pedro Gonzales | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .591 |
Reddys Hernandez | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Fred Larose | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Marcos Armas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totaux | 30 | 9 | 16 | 7 | 0 | 5 | 1 | 0 | 0 | - |
Batting
2B:
Ferland (1)
PP:
Michael (4)
Batting
3B:
Dyotte (1)
PP:
Dyotte 2 (4), Roy 3 (15), Gonzales 2 (3)
2B:
Roy 2 (3), Gonzales 2 (4)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales (V, 2-1) | 7.0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.00 | 4.08 |
Totaux | 7.0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - |